Eve Classic Graphics Content
Eve Premium Graphics Content
Isogen description
Light-bluish crystal, formed by intense pressure deep within large asteroids and moons. Used in electronic and weapon manufacturing. Only found in abundance in a few areas.
| Structure | ||
|---|---|---|
|
|
mass | 0 m3 |
|
|
volume | 0.01 m3 packaged |
|
|
capacity | 0 |
| Miscellaneous | ||
|---|---|---|
|
|
radius | 0 |
|
|
base Price | ISK 128 |
| Not published | ||
|---|---|---|
|
|
chanceOfDuplicating [?] | 0 |
|
|
portionSize [?] | 1 |
| Used in BPC's | |
|---|---|
| activity name | count |
| Manufacturing | 1257 |
| Duplicating | 2712 |
| Reverse Engineering | 250 |