| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Atmospheric Gases | 0.2 | 1 | 2 | |||
| Cadmium | 0.4 | 1 | 16 | |||
| Caesium | 0.8 | 1 | 64 | |||
| Chromium | 0.6 | 1 | 16 | |||
| Cobalt | 0.4 | 1 | 8 | |||
| Dysprosium | 1 | 1 | 256 | |||
| Evaporite Deposits | 0.2 | 1 | 2 | |||
| Hafnium | 0.8 | 1 | 64 | |||
| Hydrocarbons | 0.2 | 1 | 2 | |||
| Mercury | 0.8 | 1 | 64 | |||
| Neodymium | 1 | 1 | 256 | |||
| Platinum | 1 | 1 | 16 | |||
| Promethium | 1 | 1 | 256 | |||
| Scandium | 0.4 | 1 | 8 | |||
| Silicates | 0.2 | 1 | 2 | |||
| Technetium | 0.8 | 1 | 64 | |||
| Thulium | 1 | 1 | 256 | |||
| Titanium | 0.4 | 1 | 8 | |||
| Tungsten | 0.4 | 1 | 8 | |||
| Vanadium | 1 | 1 | 16 |
Legend: