itemdrop.net does not select nor endorse any advertisers which make use of Google AdSense keyword based advertising.
Don't buy ISK for real cash! It is against the EVE-Online Terms of Service. For more details, please consult the EVE-Online website.

Afterburner

  • en
  • de
  • fr
  • ja
  • ru
  • zh

previous group: Warp Scrambler
next group: Anti Ballistic Defense System

 dx8  dx9  name   volume   capacity   base Price   compare 
100MN Afterburner I 100MN Afterburner I 100MN Afterburner I 50 0 161280.0000
100MN Afterburner II 100MN Afterburner II 100MN Afterburner II 5 0 447024.0000
100MN Analog Booster Rockets 100MN Analog Booster Rockets 100MN Analog Booster Rockets 5 0 161280.0000
100MN Digital Booster Rockets 100MN Digital Booster Rockets 100MN Digital Booster Rockets 10 0 790940.0000
100MN MicroWarpdrive I 100MN MicroWarpdrive I 100MN MicroWarpdrive I 50 0 790940.0000
100MN MicroWarpdrive II 100MN MicroWarpdrive II 100MN MicroWarpdrive II 10 0 2586036.0000
10MN Afterburner I 10MN Afterburner I 10MN Afterburner I 25 0 32256.0000
10MN Afterburner II 10MN Afterburner II 10MN Afterburner II 5 0 168784.0000
10MN Analog Booster Rockets 10MN Analog Booster Rockets 10MN Analog Booster Rockets 5 0 32256.0000
10MN Digital Booster Rockets 10MN Digital Booster Rockets 10MN Digital Booster Rockets 10 0 158188.0000
10MN MicroWarpdrive I 10MN MicroWarpdrive I 10MN MicroWarpdrive I 25 0 158188.0000
10MN MicroWarpdrive II 10MN MicroWarpdrive II 10MN MicroWarpdrive II 10 0 905592.0000
1MN Afterburner I 1MN Afterburner I 1MN Afterburner I 5 0 6450.0000
1MN Afterburner II 1MN Afterburner II 1MN Afterburner II 5 0 40566.0000
1MN Analog Booster Rockets 1MN Analog Booster Rockets 1MN Analog Booster Rockets 5 0 6450.0000
1MN Digital Booster Rockets 1MN Digital Booster Rockets 1MN Digital Booster Rockets 10 0 31636.0000
1MN MicroWarpdrive I 1MN MicroWarpdrive I 1MN MicroWarpdrive I 10 0 31604.0000
1MN MicroWarpdrive II 1MN MicroWarpdrive II 1MN MicroWarpdrive II 10 0 396228.0000
25MN Afterburner I 25MN Afterburner I 25MN Afterburner I 5 0 32256.0000
25MN MicroWarpdrive I 25MN MicroWarpdrive I 25MN MicroWarpdrive I 10 0 158188.0000
5MN Afterburner I 5MN Afterburner I 5MN Afterburner I 5 0 6450.0000
5MN MicroWarpdrive I 5MN MicroWarpdrive I 5MN MicroWarpdrive I 10 0 31636.0000
Brynn's Modified 100MN Afterburner Brynn's Modified 100MN Afterburner Brynn's Modified 100MN Afterburner 5 0 161280.0000
Brynn's Modified 100MN MicroWarpdrive Brynn's Modified 100MN MicroWarpdrive Brynn's Modified 100MN MicroWarpdrive 10 0 790940.0000
Catalyzed Cold-Gas I Arcjet Thrusters Catalyzed Cold-Gas I Arcjet Thrusters Catalyzed Cold-Gas I Arcjet Thrusters 10 0 37748.0000
Civilian Afterburner Civilian Afterburner Civilian Afterburner 5 0 120.0000
Cold-Gas I Arcjet Thrusters Cold-Gas I Arcjet Thrusters Cold-Gas I Arcjet Thrusters 5 0 3952.0000
Core A-Type 100MN Afterburner Core A-Type 100MN Afterburner Core A-Type 100MN Afterburner 5 0 161280.0000
Core A-Type 100MN MicroWarpdrive Core A-Type 100MN MicroWarpdrive Core A-Type 100MN MicroWarpdrive 10 0 790940.0000
Core B-Type 100MN Afterburner Core B-Type 100MN Afterburner Core B-Type 100MN Afterburner 5 0 161280.0000
Core B-Type 100MN MicroWarpdrive Core B-Type 100MN MicroWarpdrive Core B-Type 100MN MicroWarpdrive 10 0 790940.0000
Core C-Type 100MN Afterburner Core C-Type 100MN Afterburner Core C-Type 100MN Afterburner 5 0 161280.0000
Core C-Type 100MN MicroWarpdrive Core C-Type 100MN MicroWarpdrive Core C-Type 100MN MicroWarpdrive 10 0 790940.0000
Core X-Type 100MN Afterburner Core X-Type 100MN Afterburner Core X-Type 100MN Afterburner 5 0 161280.0000
Core X-Type 100MN MicroWarpdrive Core X-Type 100MN MicroWarpdrive Core X-Type 100MN MicroWarpdrive 10 0 790940.0000
Coreli A-Type 1MN Afterburner Coreli A-Type 1MN Afterburner Coreli A-Type 1MN Afterburner 5 0 161280.0000
Coreli A-Type 1MN MicroWarpdrive Coreli A-Type 1MN MicroWarpdrive Coreli A-Type 1MN MicroWarpdrive 10 0 790940.0000
Coreli B-Type 1MN Afterburner Coreli B-Type 1MN Afterburner Coreli B-Type 1MN Afterburner 5 0 161280.0000
Coreli B-Type 1MN MicroWarpdrive Coreli B-Type 1MN MicroWarpdrive Coreli B-Type 1MN MicroWarpdrive 10 0 790940.0000
Coreli C-Type 1MN Afterburner Coreli C-Type 1MN Afterburner Coreli C-Type 1MN Afterburner 5 0 161280.0000
Coreli C-Type 1MN MicroWarpdrive Coreli C-Type 1MN MicroWarpdrive Coreli C-Type 1MN MicroWarpdrive 10 0 790940.0000
Corelum A-Type 10MN Afterburner Corelum A-Type 10MN Afterburner Corelum A-Type 10MN Afterburner 5 0 161280.0000
Corelum A-Type 10MN MicroWarpdrive Corelum A-Type 10MN MicroWarpdrive Corelum A-Type 10MN MicroWarpdrive 10 0 790940.0000
Corelum B-Type 10MN Afterburner Corelum B-Type 10MN Afterburner Corelum B-Type 10MN Afterburner 5 0 161280.0000
Corelum B-Type 10MN MicroWarpdrive Corelum B-Type 10MN MicroWarpdrive Corelum B-Type 10MN MicroWarpdrive 10 0 790940.0000
Corelum C-Type 10MN Afterburner Corelum C-Type 10MN Afterburner Corelum C-Type 10MN Afterburner 5 0 161280.0000
Corelum C-Type 10MN MicroWarpdrive Corelum C-Type 10MN MicroWarpdrive Corelum C-Type 10MN MicroWarpdrive 10 0 790940.0000
Cormack's Modified 100MN Afterburner Cormack's Modified 100MN Afterburner Cormack's Modified 100MN Afterburner 5 0 161280.0000
Cormack's Modified 100MN MicroWarpdrive Cormack's Modified 100MN MicroWarpdrive Cormack's Modified 100MN MicroWarpdrive 10 0 790940.0000
Domination 100MN Afterburner Domination 100MN Afterburner Domination 100MN Afterburner 5 0 161280.0000
Domination 100MN MicroWarpdrive Domination 100MN MicroWarpdrive Domination 100MN MicroWarpdrive 10 0 790940.0000
Domination 10MN Afterburner Domination 10MN Afterburner Domination 10MN Afterburner 5 0 32256.0000
Domination 10MN MicroWarpdrive Domination 10MN MicroWarpdrive Domination 10MN MicroWarpdrive 10 0 158188.0000
Domination 1MN Afterburner Domination 1MN Afterburner Domination 1MN Afterburner 5 0 6450.0000
Domination 1MN MicroWarpdrive Domination 1MN MicroWarpdrive Domination 1MN MicroWarpdrive 10 0 31636.0000
Federation Navy 100MN Afterburner Federation Navy 100MN Afterburner Federation Navy 100MN Afterburner 5 0 161280.0000
Federation Navy 100MN MicroWarpdrive Federation Navy 100MN MicroWarpdrive Federation Navy 100MN MicroWarpdrive 10 0 790940.0000
Federation Navy 10MN Afterburner Federation Navy 10MN Afterburner Federation Navy 10MN Afterburner 5 0 32256.0000
Federation Navy 10MN MicroWarpdrive Federation Navy 10MN MicroWarpdrive Federation Navy 10MN MicroWarpdrive 10 0 158188.0000
Federation Navy 1MN Afterburner Federation Navy 1MN Afterburner Federation Navy 1MN Afterburner 5 0 6450.0000
Federation Navy 1MN MicroWarpdrive Federation Navy 1MN MicroWarpdrive Federation Navy 1MN MicroWarpdrive 10 0 31636.0000
Gist A-Type 100MN Afterburner Gist A-Type 100MN Afterburner Gist A-Type 100MN Afterburner 5 0 161280.0000
Gist A-Type 100MN MicroWarpdrive Gist A-Type 100MN MicroWarpdrive Gist A-Type 100MN MicroWarpdrive 10 0 790940.0000
Gist B-Type 100MN Afterburner Gist B-Type 100MN Afterburner Gist B-Type 100MN Afterburner 5 0 161280.0000
Gist B-Type 100MN MicroWarpdrive Gist B-Type 100MN MicroWarpdrive Gist B-Type 100MN MicroWarpdrive 10 0 790940.0000
Gist C-Type 100MN Afterburner Gist C-Type 100MN Afterburner Gist C-Type 100MN Afterburner 5 0 161280.0000
Gist C-Type 100MN MicroWarpdrive Gist C-Type 100MN MicroWarpdrive Gist C-Type 100MN MicroWarpdrive 10 0 790940.0000
Gist X-Type 100MN Afterburner Gist X-Type 100MN Afterburner Gist X-Type 100MN Afterburner 5 0 161280.0000
Gist X-Type 100MN MicroWarpdrive Gist X-Type 100MN MicroWarpdrive Gist X-Type 100MN MicroWarpdrive 10 0 790940.0000
Gistii A-Type 1MN Afterburner Gistii A-Type 1MN Afterburner Gistii A-Type 1MN Afterburner 5 0 161280.0000
Gistii A-Type 1MN MicroWarpdrive Gistii A-Type 1MN MicroWarpdrive Gistii A-Type 1MN MicroWarpdrive 10 0 790940.0000
Gistii B-Type 1MN Afterburner Gistii B-Type 1MN Afterburner Gistii B-Type 1MN Afterburner 5 0 161280.0000
Gistii B-Type 1MN MicroWarpdrive Gistii B-Type 1MN MicroWarpdrive Gistii B-Type 1MN MicroWarpdrive 10 0 790940.0000
Gistii C-Type 1MN Afterburner Gistii C-Type 1MN Afterburner Gistii C-Type 1MN Afterburner 5 0 161280.0000
Gistii C-Type 1MN MicroWarpdrive Gistii C-Type 1MN MicroWarpdrive Gistii C-Type 1MN MicroWarpdrive 10 0 790940.0000
Gistum A-Type 10MN Afterburner Gistum A-Type 10MN Afterburner Gistum A-Type 10MN Afterburner 5 0 161280.0000
Gistum A-Type 10MN Afterburner Adds Mass Gistum A-Type 10MN Afterburner Adds Mass Gistum A-Type 10MN Afterburner Adds Mass 5 0 161280.0000
Gistum A-Type 10MN MicroWarpdrive Gistum A-Type 10MN MicroWarpdrive Gistum A-Type 10MN MicroWarpdrive 10 0 790940.0000
Gistum B-Type 10MN Afterburner Gistum B-Type 10MN Afterburner Gistum B-Type 10MN Afterburner 5 0 161280.0000
Gistum B-Type 10MN MicroWarpdrive Gistum B-Type 10MN MicroWarpdrive Gistum B-Type 10MN MicroWarpdrive 10 0 790940.0000
Gistum C-Type 10MN Afterburner Gistum C-Type 10MN Afterburner Gistum C-Type 10MN Afterburner 5 0 161280.0000
Gistum C-Type 10MN MicroWarpdrive Gistum C-Type 10MN MicroWarpdrive Gistum C-Type 10MN MicroWarpdrive 10 0 790940.0000
Gotan's Modified 100MN Afterburner Gotan's Modified 100MN Afterburner Gotan's Modified 100MN Afterburner 5 0 161280.0000
Gotan's Modified 100MN MicroWarpdrive Gotan's Modified 100MN MicroWarpdrive Gotan's Modified 100MN MicroWarpdrive 10 0 790940.0000
Hakim's Modified 100MN Afterburner Hakim's Modified 100MN Afterburner Hakim's Modified 100MN Afterburner 5 0 161280.0000
Hakim's Modified 100MN MicroWarpdrive Hakim's Modified 100MN MicroWarpdrive Hakim's Modified 100MN MicroWarpdrive 10 0 790940.0000
LiF Fueled I Booster Rockets LiF Fueled I Booster Rockets LiF Fueled I Booster Rockets 5 0 161280.0000
Mizuro's Modified 100MN Afterburner Mizuro's Modified 100MN Afterburner Mizuro's Modified 100MN Afterburner 5 0 161280.0000
Mizuro's Modified 100MN MicroWarpdrive Mizuro's Modified 100MN MicroWarpdrive Mizuro's Modified 100MN MicroWarpdrive 10 0 790940.0000
Monopropellant I Hydrazine Boosters Monopropellant I Hydrazine Boosters Monopropellant I Hydrazine Boosters 5 0 3952.0000
Phased Monopropellant I Hydrazine Boosters Phased Monopropellant I Hydrazine Boosters Phased Monopropellant I Hydrazine Boosters 10 0 37748.0000
Quad LiF Fueled I Booster Rockets Quad LiF Fueled I Booster Rockets Quad LiF Fueled I Booster Rockets 10 0 790940.0000
Republic Fleet 100MN Afterburner Republic Fleet 100MN Afterburner Republic Fleet 100MN Afterburner 5 0 161280.0000
Republic Fleet 100MN MicroWarpdrive Republic Fleet 100MN MicroWarpdrive Republic Fleet 100MN MicroWarpdrive 10 0 790940.0000
Republic Fleet 10MN Afterburner Republic Fleet 10MN Afterburner Republic Fleet 10MN Afterburner 5 0 32256.0000
Republic Fleet 10MN MicroWarpdrive Republic Fleet 10MN MicroWarpdrive Republic Fleet 10MN MicroWarpdrive 10 0 158188.0000
Republic Fleet 1MN Afterburner Republic Fleet 1MN Afterburner Republic Fleet 1MN Afterburner 5 0 6450.0000
Republic Fleet 1MN MicroWarpdrive Republic Fleet 1MN MicroWarpdrive Republic Fleet 1MN MicroWarpdrive 10 0 31636.0000
Setele's Modified 100MN Afterburner Setele's Modified 100MN Afterburner Setele's Modified 100MN Afterburner 5 0 161280.0000
Setele's Modified 100MN MicroWarpdrive Setele's Modified 100MN MicroWarpdrive Setele's Modified 100MN MicroWarpdrive 10 0 790940.0000
Shadow Serpentis 100MN Afterburner Shadow Serpentis 100MN Afterburner Shadow Serpentis 100MN Afterburner 5 0 161280.0000
Shadow Serpentis 100MN MicroWarpdrive Shadow Serpentis 100MN MicroWarpdrive Shadow Serpentis 100MN MicroWarpdrive 10 0 790940.0000
Shadow Serpentis 10MN Afterburner Shadow Serpentis 10MN Afterburner Shadow Serpentis 10MN Afterburner 5 0 32256.0000
Shadow Serpentis 10MN MicroWarpdrive Shadow Serpentis 10MN MicroWarpdrive Shadow Serpentis 10MN MicroWarpdrive 10 0 158188.0000
Shadow Serpentis 1MN Afterburner Shadow Serpentis 1MN Afterburner Shadow Serpentis 1MN Afterburner 5 0 6450.0000
Shadow Serpentis 1MN MicroWarpdrive Shadow Serpentis 1MN MicroWarpdrive Shadow Serpentis 1MN MicroWarpdrive 10 0 31636.0000
TEST 100MN MicroWarpdrive II TEST 100MN MicroWarpdrive II TEST 100MN MicroWarpdrive II 20 128 1340852.0000
TEST 10MN Bumperburner I TEST 10MN Bumperburner I TEST 10MN Bumperburner I 5 0 103248.0000
Test Civilian Module Meta 2 Test Civilian Module Meta 2 Test Civilian Module Meta 2 5 0 6450.0000
Test Civilian Module Meta 3 Test Civilian Module Meta 3 Test Civilian Module Meta 3 5 0 6450.0000
Test Civilian Module Meta 4 Test Civilian Module Meta 4 Test Civilian Module Meta 4 5 0 6450.0000
Test Civilian Module Meta I Test Civilian Module Meta I Test Civilian Module Meta I 5 0 6450.0000
TEST CONSUMPTION 1MN MicroWarpdrive I TEST CONSUMPTION 1MN MicroWarpdrive I TEST CONSUMPTION 1MN MicroWarpdrive I 10 10 31636.0000
Thukker Modified 100MN Afterburner Thukker Modified 100MN Afterburner Thukker Modified 100MN Afterburner 5 0 161280.0000
Tobias' Modified 100MN Afterburner Tobias' Modified 100MN Afterburner Tobias' Modified 100MN Afterburner 5 0 161280.0000
Tobias' Modified 100MN MicroWarpdrive Tobias' Modified 100MN MicroWarpdrive Tobias' Modified 100MN MicroWarpdrive 10 0 790940.0000
Tuvan's Modified 100MN Afterburner Tuvan's Modified 100MN Afterburner Tuvan's Modified 100MN Afterburner 5 0 161280.0000
Tuvan's Modified 100MN MicroWarpdrive Tuvan's Modified 100MN MicroWarpdrive Tuvan's Modified 100MN MicroWarpdrive 10 0 790940.0000
Y-S8 Hydrocarbon I Afterburners Y-S8 Hydrocarbon I Afterburners Y-S8 Hydrocarbon I Afterburners 5 0 3952.0000
Y-T8 Overcharged Hydrocarbon I Microwarpdrive Y-T8 Overcharged Hydrocarbon I Microwarpdrive Y-T8 Overcharged Hydrocarbon I Microwarpdrive 10 0 37748.0000

Legend:
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.