| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Acolyth' Signal Booster | 5 | 0 | 1264 | |||
| 'Mendicant' Signal Booster I | 5 | 0 | 4812 | |||
| Amplitude Signal Enhancer | 5 | 0 | 1264 | |||
| Basic Signal Amplifier | 5 | 0 | 4736 | |||
| F-89 Synchronized Signal Amplifier | 5 | 0 | 4812 | |||
| F-90 Positional Signal Amplifier | 5 | 0 | 1264 | |||
| Signal Amplifier I | 5 | 0 | 11840 | |||
| Signal Amplifier II | 5 | 0 | 47650 | |||
| Type-D Attenuation Signal Augmentation | 5 | 0 | 4812 | |||
| Type-E Discriminative Signal Augmentation | 5 | 0 | 1264 | |||
| Wavelength Signal Enhancer I | 5 | 0 | 4812 |
Legend: