| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Inception' Target Painter I | 5 | 0 | 33264 | |||
| Parallel Weapon Navigation Transmitter | 5 | 0 | 336 | |||
| Partial Weapon Navigation | 5 | 0 | 336 | |||
| Peripheral Weapon Navigation Diameter | 5 | 0 | 336 | |||
| Phased Weapon Navigation Array Generation Extron | 5 | 0 | 336 | |||
| Target Painter I | 5 | 0 | 33264 | |||
| Target Painter II | 5 | 0 | 336 | |||
| TEST Graviton Beam I | 5 | 0 | 33264 |
Legend: