| dx8 | dx9 | name | volume | capacity | base Price | compare |
| 'Accord' I Core Compensation | 5 | 0 | 9994 | |||
| 'Aura' Warp Core Stabilizer I | 5 | 0 | 9994 | |||
| 'Halcyon' Core Equalizer I | 5 | 0 | 9994 | |||
| 'Natura' Warp Core Stabilizer I | 5 | 0 | 9994 | |||
| 'Repose' I Core Compensation | 5 | 0 | 9994 | |||
| 'Stoic' Core Equalizer I | 5 | 0 | 9994 | |||
| Fusion Core Stabilizer I | 5 | 0 | 9994 | |||
| Fusion Core Stabilizer I Meta1 | 5 | 0 | 9994 | |||
| Fusion Core Stabilizer I Meta2 | 5 | 0 | 9994 | |||
| Fusion Core Stabilizer I Meta3 | 5 | 0 | 9994 | |||
| Fusion Core Stabilizer I Meta4 | 5 | 0 | 9994 | |||
| Ion Core Stabilizer I | 5 | 0 | 9994 | |||
| Ion Core Stabilizer I Meta1 | 5 | 0 | 9994 | |||
| Ion Core Stabilizer I Meta2 | 5 | 0 | 9994 | |||
| Ion Core Stabilizer I Meta3 | 5 | 0 | 9994 | |||
| Ion Core Stabilizer I Meta4 | 5 | 0 | 9994 | |||
| Magpulse Core Stabilizer I | 5 | 0 | 9994 | |||
| Plasma Core Stabilizer I | 5 | 0 | 9994 | |||
| Plasma Core Stabilizer I Meta1 | 5 | 0 | 9994 | |||
| Plasma Core Stabilizer I Meta2 | 5 | 0 | 9994 | |||
| Plasma Core Stabilizer I Meta3 | 5 | 0 | 9994 | |||
| Plasma Core Stabilizer I Meta4 | 5 | 0 | 9994 | |||
| Warp Core Stabilizer I | 5 | 0 | 9994 | |||
| Warp Core Stabilizer I test | 5 | 0 | 9994 | |||
| Warp Core Stabilizer II | 5 | 0 | 45406 |
Legend: