| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Advanced Drone Interfacing | 0.01 | 0 | 15000000 | |||
| Amarr Drone Specialization | 0.01 | 0 | 9000000 | |||
| Caldari Drone Specialization | 0.01 | 0 | 9000000 | |||
| Combat Drone Operation | 0.01 | 0 | 50000 | |||
| Drone Durability | 0.01 | 0 | 50000 | |||
| Drone Interfacing | 0.01 | 0 | 500000 | |||
| Drone Navigation | 0.01 | 0 | 100000 | |||
| Drone Sharpshooting | 0.01 | 0 | 150000 | |||
| Drones | 0.01 | 0 | 20000 | |||
| Electronic Warfare Drone Interfacing | 0.01 | 0 | 400000 | |||
| Fighters | 0.01 | 0 | 50000000 | |||
| Gallente Drone Specialization | 0.01 | 0 | 9000000 | |||
| Heavy Drone Operation | 0.01 | 0 | 380000 | |||
| Mining Drone Operation | 0.01 | 0 | 40000 | |||
| Mining Drone Specialization | 0.01 | 0 | 2000000 | |||
| Minmatar Drone Specialization | 0.01 | 0 | 9000000 | |||
| Propulsion Jamming Drone Interfacing | 0.01 | 0 | 0 | |||
| Repair Drone Operation | 0.01 | 0 | 200000 | |||
| Salvage Drone Operation | 0.01 | 0 | 220000 | |||
| Scout Drone Operation | 0.01 | 0 | 40000 | |||
| Sentry Drone Interfacing | 0.01 | 0 | 450000 | |||
| TEST Drone Skill | 0.01 | 0 | 0 |
Legend: