previous group: Navigation
next group: Social
| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Advanced Laboratory Operation | 0.01 | 0 | 20000000.0000 | |||
| Amarr Encryption Methods | 0.01 | 0 | 0.0000 | |||
| Amarrian Starship Engineering | 0.01 | 0 | 10000000.0000 | |||
| Archaeology | 0.01 | 0 | 1000000.0000 | |||
| Astrogeology | 0.01 | 0 | 450000.0000 | |||
| Astrometric Acquisition | 0.01 | 0 | 450000.0000 | |||
| Astrometric Pinpointing | 0.01 | 0 | 450000.0000 | |||
| Astrometric Rangefinding | 0.01 | 0 | 450000.0000 | |||
| Astrometrics | 0.01 | 0 | 450000.0000 | |||
| Astronautic Engineering | 0.01 | 0 | 10000000.0000 | |||
| Biology | 0.01 | 0 | 25000.0000 | |||
| Caldari Encryption Methods | 0.01 | 0 | 0.0000 | |||
| Caldari Starship Engineering | 0.01 | 0 | 10000000.0000 | |||
| Cloning Facility Operation | 0.01 | 0 | 125000000.0000 | |||
| Cybernetics | 0.01 | 0 | 75000.0000 | |||
| Defensive Subsystem Technology | 0.01 | 0 | 10000000.0000 | |||
| Diagnostics Interfaces | 0.01 | 0 | 0.0000 | |||
| Doomsday Operation | 0.01 | 0 | 250000000.0000 | |||
| Duplicating | 0.01 | 0 | 50000.0000 | |||
| Electromagnetic Physics | 0.01 | 0 | 10000000.0000 | |||
| Electronic Engineering | 0.01 | 0 | 10000000.0000 | |||
| Electronic Subsystem Technology | 0.01 | 0 | 10000000.0000 | |||
| Engineering Subsystem Technology | 0.01 | 0 | 10000000.0000 | |||
| Gallente Encryption Methods | 0.01 | 0 | 0.0000 | |||
| Gallentean Starship Engineering | 0.01 | 0 | 10000000.0000 | |||
| Genetic Engineering | 0.01 | 0 | 1000000.0000 | |||
| Graviton Physics | 0.01 | 0 | 10000000.0000 | |||
| Gunnery Interfaces | 0.01 | 0 | 0.0000 | |||
| Hacking | 0.01 | 0 | 1000000.0000 | |||
| High Energy Physics | 0.01 | 0 | 10000000.0000 | |||
| Hydromagnetic Physics | 0.01 | 0 | 10000000.0000 | |||
| Hypernet Science | 0 | 0 | 1000000.0000 | |||
| Infomorph Psychology | 0.01 | 0 | 1000000.0000 | |||
| Jump Portal Generation | 0.01 | 0 | 50000000.0000 | |||
| Laboratory Operation | 0.01 | 0 | 300000.0000 | |||
| Laser Physics | 0.01 | 0 | 10000000.0000 | |||
| Mechanical Engineering | 0.01 | 0 | 10000000.0000 | |||
| Metallurgy | 0.01 | 0 | 350000.0000 | |||
| Minmatar Encryption Methods | 0.01 | 0 | 0.0000 | |||
| Minmatar Starship Engineering | 0.01 | 0 | 10000000.0000 | |||
| Mnemonics | 0.01 | 0 | 210000.0000 | |||
| Molecular Engineering | 0.01 | 0 | 10000000.0000 | |||
| Nanite Control | 0.01 | 0 | 1000000.0000 | |||
| Nanite Engineering | 0.01 | 0 | 10000000.0000 | |||
| Neurotoxin Recovery | 0.01 | 0 | 25000.0000 | |||
| Nuclear Physics | 0.01 | 0 | 10000000.0000 | |||
| Offensive Subsystem Technology | 0.01 | 0 | 10000000.0000 | |||
| Plasma Physics | 0.01 | 0 | 10000000.0000 | |||
| Propulsion Subsystem Technology | 0.01 | 0 | 10000000.0000 | |||
| Quantum Physics | 0.01 | 0 | 10000000.0000 | |||
| Remote Interfaces | 0.01 | 0 | 0.0000 | |||
| Research | 0.01 | 0 | 300000.0000 | |||
| Research Project Management | 0.01 | 0 | 40000000.0000 | |||
| Reverse Engineering | 0.01 | 0 | 15000000.0000 | |||
| Rocket Science | 0.01 | 0 | 10000000.0000 | |||
| Science | 0.01 | 0 | 20000.0000 | |||
| Scientific Networking | 0.01 | 0 | 7500000.0000 | |||
| Sleeper Technology | 0.01 | 0 | 0.0000 | |||
| Takmahl Technology | 0.01 | 0 | 0.0000 | |||
| Talocan Technology | 0.01 | 0 | 0.0000 | |||
| Thermodynamics | 0.01 | 0 | 4500000.0000 | |||
| Yan Jung Technology | 0.01 | 0 | 0.0000 |
Legend:





