| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Accounting | 0.01 | 0 | 5000000 | |||
| Black Market Trading | 0.01 | 0 | 70000 | |||
| Broker Relations | 0.01 | 0 | 100000 | |||
| Consumable Freight | 0.01 | 0 | 0 | |||
| Contracting | 0.01 | 0 | 150000 | |||
| Corporation Contracting | 0.01 | 0 | 150000 | |||
| Daytrading | 0.01 | 0 | 12500000 | |||
| Drone Freight | 0.01 | 0 | 0 | |||
| General Freight | 0.01 | 0 | 200000 | |||
| Hazardous Material Freight | 0.01 | 0 | 0 | |||
| Margin Trading | 0.01 | 0 | 20000000 | |||
| Marketing | 0.01 | 0 | 3500000 | |||
| Mineral Freight | 0.01 | 0 | 0 | |||
| Munitions Freight | 0.01 | 0 | 0 | |||
| Procurement | 0.01 | 0 | 1500000 | |||
| Raw Material Freight | 0.01 | 0 | 0 | |||
| Retail | 0.01 | 0 | 100000 | |||
| Smuggling | 0.01 | 0 | 100000 | |||
| Starship Freight | 0.01 | 0 | 0 | |||
| Tax Evasion | 0.01 | 0 | 6000000 | |||
| Test | 0.01 | 0 | 0 | |||
| TEST TRADE SKILL | 0.01 | 0 | 2000000000 | |||
| Trade | 0.01 | 0 | 20000 | |||
| Tycoon | 0.01 | 0 | 100000000 | |||
| Visibility | 0.01 | 0 | 7500000 | |||
| Wholesale | 0.01 | 0 | 35000000 |
Legend: