| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Advanced Large Ship Assembly Array | 25000 | 19500000 | 100000000 | |||
| Advanced Medium Ship Assembly Array | 17000 | 2000000 | 100000000 | |||
| Advanced Small Ship Assembly Array | 10000 | 2000000 | 100000000 | |||
| Ammunition Assembly Array | 1250 | 100000 | 10000000 | |||
| Capital Ship Assembly Array | 900000 | 155000000 | 2000000000 | |||
| Component Assembly Array | 12500 | 1000000 | 10000000 | |||
| Drone Assembly Array | 1250 | 100000 | 10000000 | |||
| Drug Lab | 1250 | 100000 | 75000000 | |||
| Equipment Assembly Array | 6250 | 500000 | 60000000 | |||
| Large Ship Assembly Array | 25000 | 18500000 | 90000000 | |||
| Medium Ship Assembly Array | 17000 | 2000000 | 100000000 | |||
| Rapid Equipment Assembly Array | 6250 | 500000 | 10000000 | |||
| Small Ship Assembly Array | 10000 | 2000000 | 100000000 | |||
| Ultra Fast Capital Ship Assembly Array | 100 | 999999999 | 128 | |||
| X-Large Ship Assembly Array | 25000 | 18500000 | 100000000 |
Legend: