| dx8 | dx9 | name | volume | capacity | base Price | compare |
| Large Blaster Battery | 5000 | 2400 | 10000000 | |||
| Large Railgun Battery | 5000 | 400 | 12500000 | |||
| Medium Blaster Battery | 1000 | 960 | 2000000 | |||
| Medium Railgun Battery | 1000 | 160 | 2500000 | |||
| Serpentis Large Blaster Battery | 5000 | 2400 | 10000000 | |||
| Serpentis Large Railgun Battery | 5000 | 400 | 12500000 | |||
| Serpentis Medium Blaster Battery | 1000 | 960 | 2000000 | |||
| Serpentis Medium Railgun Battery | 1000 | 160 | 2500000 | |||
| Serpentis Small Blaster Battery | 500 | 720 | 400000 | |||
| Serpentis Small Railgun Battery | 500 | 120 | 500000 | |||
| Shadow Large Blaster Battery | 5000 | 2400 | 10000000 | |||
| Shadow Large Railgun Battery | 5000 | 400 | 12500000 | |||
| Shadow Medium Blaster Battery | 1000 | 960 | 2000000 | |||
| Shadow Medium Railgun Battery | 1000 | 160 | 2500000 | |||
| Shadow Small Blaster Battery | 500 | 720 | 400000 | |||
| Shadow Small Railgun Battery | 500 | 120 | 500000 | |||
| Small Blaster Battery | 500 | 720 | 400000 | |||
| Small Railgun Battery | 500 | 120 | 500000 | |||
| Test Large Railgun Battery | 1150 | 5000 | 400000 |
Legend: