| Faction | Amarr Empire |
| solar system | Sukirah |
| Activity | Bureaucratic |
| Partner | Ducia Foundry |
| Competitor | Imperial Shipment |
| Offices | 40 in 26 systems (station map) |
| Share price | 20 |
| Trades | supply 11 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.00796178343949 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.000501630494939203 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.00796178343949 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.00796178343949 |
| Commodity / Station Components / Station Factory | 84375000 | 0.660377358490566 |
| Commodity / Frozen / Frozen Plant Seeds | 75 | 0.0267959442890426 |
| Commodity / General / Data Sheets | 150 | 0.000650934422356853 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.00120519785745323 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.000501630494939203 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Consumer Electronics | 230 | -0.00960125443589111 |
| Commodity / General / Reports | 30 | -0.00282088783215561 |