| Faction | Ammatar Mandate |
| solar system | Tanoo |
| Activity | Political |
| Partner | Imperial Chancellor |
| Competitor | Republic Parliament |
| Offices | 10 in 10 systems (station map) |
| Share price | 20 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.001990445859872 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.000501630494939203 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.001990445859872 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.001990445859872 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.001990445859872 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.001990445859872 |
| Commodity / Livestock / Slaves | 750 | 0.0136481079125986 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.00120519785745323 |
| Commodity / General / Reports | 30 | 0.00343467000427627 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.000501630494939203 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / Drugs / Vitoc | 9300 | -0.002292786926788 |
| Commodity / General / Data Sheets | 150 | -0.000539756871032445 |