| Faction | Caldari State |
| solar system | Litiura |
| Activity | Financial |
| Partner | Zero-G Research Firm |
| Competitor | Zainou |
| Offices | 20 in 18 systems (station map) |
| Share price | 62 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.003980891719745 |
| Blueprint / Shuttle Blueprint / Caldari Shuttle Blueprint | 50000 | 0.0296756411672456 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.003980891719745 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.003980891719745 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.003980891719745 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.003980891719745 |
| Commodity / General / Antibiotics | 325 | 0.147064077652287 |
| Commodity / General / Silicon | 266 | 0.139029211488932 |
| Commodity / General / Consumer Electronics | 230 | 0.235582227664267 |
| Ship / Shuttle / Caldari Shuttle | 5000 | 0.0296756411672456 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Reports | 30 | -0.860827689310063 |
| Commodity / Frozen / Dairy Products | 160 | -0.41274986171023 |