| Faction | Caldari State |
| solar system | Tasabeshi |
| Activity | Retail |
| Partner | Spacelane Patrol |
| Competitor | Modern Finances |
| Offices | 12 in 9 systems (station map) |
| Share price | 37 |
| Trades | supply 13 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.002388535031847 |
| Blueprint / Shuttle Blueprint / Caldari Shuttle Blueprint | 50000 | 0.00289126357197782 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.002388535031847 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.002388535031847 |
| Commodity / General / Fertilizer | 200 | 0.0797955074135455 |
| Commodity / General / Water | 35 | 0.0129174242777982 |
| Ship / Shuttle / Caldari Shuttle | 5000 | 0.00289126357197782 |
| Structure / Refining Array / Medium Intensive Refining Array | 50000000 | 0.130378030544904 |
| Structure / Silo / Silo | 15000000 | 0.130378030544904 |
| Structure / Refining Array / Intensive Refining Array | 75000000 | 0.130378030544904 |
| Structure / Refining Array / Refining Array | 25000000 | 0.130378030544904 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / Frozen / Frozen Plant Seeds | 75 | -0.317572273932517 |
| Commodity / General / Miniature Electronics | 400 | -0.0667581668533506 |