| Faction | Amarr Empire |
| solar system | Dresi |
| Activity | Legal |
| Partner | Ministry of Internal Order |
| Competitor | Zoar and Sons |
| Offices | 40 in 32 systems (station map) |
| Share price | 20 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.00796178343949 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.000501630494939203 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.00796178343949 |
| Commodity / Livestock / Slaves | 750 | 0.0136481079125986 |
| Commodity / General / Polytextiles | 400 | 0.000340845479652617 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.00120519785745323 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.000501630494939203 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / Frozen / Frozen Plant Seeds | 75 | -0.0106813118499739 |
| Commodity / Frozen / Frozen Food | 98 | -0.000471762096642204 |