| Faction | Caldari State |
| solar system | Nonni |
| Activity | Military |
| Partner | Caldari Constructions |
| Competitor | Internal Security |
| Offices | 16 in 11 systems (station map) |
| Share price | 20 |
| Trades | supply 9 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.003184713375796 |
| Blueprint / Shuttle Blueprint / Caldari Shuttle Blueprint | 50000 | 9.72455418426332e-05 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.003184713375796 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.003184713375796 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.003184713375796 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.003184713375796 |
| Commodity / General / Planetary Vehicles | 3730 | 0.00351370086554458 |
| Commodity / General / Hydrogen Batteries | 500 | 0.00380100228767376 |
| Ship / Shuttle / Caldari Shuttle | 5000 | 9.72455418426332e-05 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Mechanical Parts | 600 | -0.000472488660804462 |
| Commodity / General / Reports | 30 | -0.00282088783215561 |