| Faction | Amarr Empire |
| solar system | Mikhir |
| Activity | Bureaucratic |
| Partner | |
| Competitor | Ministry of War |
| Offices | 12 in 11 systems (station map) |
| Share price | 20 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.002388535031847 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.000501630494939203 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.002388535031847 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.002388535031847 |
| Commodity / Frozen / Dairy Products | 160 | 0.0970575584880456 |
| Commodity / General / Reports | 30 | 0.00343467000427627 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.00120519785745323 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.000501630494939203 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / Livestock / Livestock | 850 | -0.000639963431559987 |
| Commodity / General / Consumer Electronics | 230 | -0.00960125443589111 |