| Faction | Amarr Empire |
| solar system | Shesha |
| Activity | Agriculture |
| Partner | Amarr Trade Registry |
| Competitor | Further Foodstuffs |
| Offices | 60 in 42 systems (station map) |
| Share price | 58 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.011942675159235 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.186281356321096 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.011942675159235 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.011942675159235 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.011942675159235 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.011942675159235 |
| Commodity / Frozen / Frozen Food | 98 | 0.163143339279512 |
| Commodity / Livestock / Livestock | 850 | 0.552213414951145 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.447552319459519 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.186281356321096 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Carbon | 350 | -0.205802181081997 |
| Commodity / General / Water | 35 | -0.248961337140708 |