| Faction | Caldari State |
| solar system | Paara |
| Activity | |
| Partner | CBD Corporation |
| Competitor | |
| Offices | 30 in 23 systems (station map) |
| Share price | 29 |
| Trades | supply 12 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Shield Recharger Blueprint / Shield Recharger I Blueprint | 87360 | 0.0291792118881494 |
| Blueprint / Shuttle Blueprint / Caldari Shuttle Blueprint | 50000 | 0.00812518775201699 |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.005971337579617 |
| Blueprint / Defender Missile Blueprint / Defender I Blueprint | 150000 | 0.0614288861326025 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.005971337579617 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.005971337579617 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.005971337579617 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.005971337579617 |
| Commodity / General / Mechanical Parts | 600 | 0.039432038098414 |
| Commodity / General / Coolant | 1000 | 0.225388088428135 |
| Module / Capacitor Recharger / Basic Capacitor Recharger | 9500 | 0.0349677814555005 |
| Ship / Shuttle / Caldari Shuttle | 5000 | 0.00812518775201699 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Electronic Parts | 750 | -0.0234341715753535 |
| Commodity / General / Synthetic Oil | 320 | -0.0620226626364741 |