| Faction | Amarr Empire |
| solar system | Avair |
| Activity | Legal |
| Partner | |
| Competitor | Amarr Certified News |
| Offices | 40 in 30 systems (station map) |
| Share price | 20 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.00796178343949 |
| Blueprint / Shuttle Blueprint / Amarr Shuttle Blueprint | 50000 | 0.000501630494939203 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.00796178343949 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.00796178343949 |
| Commodity / General / Spirits | 455 | 0.000711366442245851 |
| Commodity / Livestock / Slaver Hound | 3000 | 0.5 |
| Commodity / Miscellaneous / Pax Amarria | 3328 | 0.00120519785745323 |
| Ship / Shuttle / Amarr Shuttle | 5000 | 0.000501630494939203 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / General / Spiced Wine | 1500 | -0.00160147546872809 |
| Commodity / General / Reports | 30 | -0.00282088783215561 |