| Faction | Minmatar Republic |
| solar system | Teonusude |
| Activity | |
| Partner | Native Freshfood |
| Competitor | Minmatar Mining Corporation |
| Offices | 12 in 9 systems (station map) |
| Share price | 20 |
| Trades | supply 10 demand 2 |
Supply
| Name | basePrice | supplyDemand |
| Blueprint / Shuttle Blueprint / Minmatar Shuttle Blueprint | 50000 | 0.00103998399734633 |
| Blueprint / Frigate Blueprint / Probe Blueprint | 1085000 | 0.5 |
| Blueprint / Tool Blueprint / Station Warehouse Blueprint | 10000000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Warehouse | 1000000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Vault | 100000 | 0.002388535031847 |
| Celestial / Freight Container / General Freight Container | 110000 | 0.002388535031847 |
| Celestial / Audit Log Secure Container / Station Container | 10000 | 0.002388535031847 |
| Commodity / Frozen / Dairy Products | 160 | 0.0970575584880456 |
| Commodity / Frozen / Frozen Food | 98 | 0.000439322944845598 |
| Ship / Shuttle / Minmatar Shuttle | 5000 | 0.00103998399734633 |
Demand
| Name | basePrice | supplyDemand |
| Commodity / Livestock / Livestock | 850 | -0.000639963431559987 |
| Commodity / General / Quafe | 50 | -0.000389261669792987 |