Universe

regions
Name Faction Solar
Systems
Security
min max avg
6HL8-L 88 -1.00 -0.01 -0.52
7-KXBJ 100 -0.96 -0.16 -0.60
87-1CW 69 -1.00 -0.03 -0.57
A821-A Jove Empire 46 -0.11 -0.01 -0.03
Aridia Amarr Empire 80 0.03 0.75 0.24
Branch 94 -1.00 -0.06 -0.51
Cache 44 -1.00 -0.03 -0.37
Catch 108 -1.00 -0.03 -0.27
Cloud Ring 40 -0.75 -0.00 -0.07
Curse Angel Cartel 50 -0.30 -0.01 -0.07
Deklein 68 -1.00 -0.06 -0.61
Delve 97 -1.00 -0.00 -0.39
Derelik Ammatar Mandate 118 0.11 0.91 0.51
Detorid 96 -0.90 -0.14 -0.38
Devoid Amarr Empire 52 0.16 0.85 0.51
Domain Amarr Empire 192 0.06 1.00 0.62
Esoteria 85 -1.00 -0.01 -0.32
Essence Gallente Federation 67 0.16 1.00 0.58
Everyshore Gallente Federation 54 0.16 0.98 0.63
Fade 27 -0.64 -0.23 -0.36
Feythabolis 89 -1.00 -0.11 -0.41
Fountain 115 -1.00 -0.00 -0.29
G5KW-3 85 -1.00 -0.05 -0.55
Geminate 84 -1.00 -0.02 -0.30
Genesis Amarr Empire 103 0.16 1.00 0.45
Great Wildlands Thukker Tribe 101 -1.00 -0.00 -0.17
H3J8-U 69 -1.00 -0.09 -0.55
Heimatar Minmatar Republic 83 0.17 1.00 0.67
Immensea 84 -0.79 -0.06 -0.41
Impass 51 -0.80 -0.05 -0.30
Insmother 110 -0.96 -0.04 -0.38
J7HZ-F Jove Empire 77 -0.65 -0.01 -0.16
Kador Amarr Empire 85 0.20 0.91 0.61
Khanid Khanid Kingdom 84 0.06 0.91 0.47
Kor-Azor Amarr Empire 61 0.11 1.00 0.52
Lonetrek Caldari State 98 0.10 1.00 0.61
LQ-0QN 102 -0.98 -0.06 -0.59
Metropolis Minmatar Republic 159 0.09 1.00 0.59
Molden Heath Minmatar Republic 38 0.03 0.80 0.36
Omist 43 -1.00 -0.08 -0.39
Outer Ring ORE 59 -0.85 -0.00 -0.11
Paragon Soul 39 -1.00 -0.01 -0.24
Period Basis 40 -1.00 -0.02 -0.43
Placid Gallente Federation 71 0.04 0.76 0.32
Providence 84 -0.43 -0.02 -0.14
Pure Blind 85 -0.45 -0.02 -0.14
Querious 95 -1.00 -0.00 -0.31
S-I6VU 104 -1.00 -0.15 -0.64
Scalding Pass 81 -0.90 -0.01 -0.26
Sinq Laison Gallente Federation 109 0.11 1.00 0.61
Solitude Gallente Federation 43 0.07 0.81 0.44
Stain Sansha's Nation 132 -0.37 -0.00 -0.10
Syndicate The Syndicate 106 -0.45 -0.00 -0.13
Tash-Murkon Amarr Empire 103 0.16 1.00 0.66
Tenal 68 -1.00 -0.05 -0.40
Tenerifis 81 -1.00 -0.05 -0.37
The Bleak Lands Amarr Empire 35 0.10 0.82 0.48
The Citadel Caldari State 86 0.27 0.95 0.63
The Forge Caldari State 93 0.13 1.00 0.61
Tribute 54 -0.78 -0.09 -0.33
UUA-F4 107 -1.00 -0.00 -0.01
Vale of the Silent 118 -0.90 -0.09 -0.34
Venal Guristas Pirates 95 -1.00 -0.07 -0.30
Verge Vendor Gallente Federation 44 0.21 1.00 0.66
VU-WU2 72 -1.00 -0.18 -0.64
Wicked Creek 82 -0.73 -0.09 -0.36
total:
5382 Solar Systems
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.