Information
| Security Level | -0.0880374000380938 (-0.1) |
| Security Class | I |
| Ore's | Veldspar, Scordite, Hedbergite, Hemorphite, Omber |
| Asteroid Belt | 3 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 34 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (D87E-A) | D87E-A | -0.0594706039140757 | 1 | 8 | 45 | 4 | 0 | 5 | 2 |
| Stargate (K-B2D3) | K-B2D3 | -0.0712150565495296 | 1 | 8 | 68 | 8 | 0 | 4 | 0 |
| Stargate (V-IUEL) | V-IUEL | -0.142840654507615 | 1 | 7 | 89 | 26 | 0 | 2 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| PO4F-3 V - Moon 10 - Serpentis Corporation Chemical Refinery | 10000 | 0 | 35% | 5% | 8.33 | 8.33 | 8.33 | 416.67 | 333 |
| PO4F-3 V - Moon 6 - Guardian Angels Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| PO4F-3 VI - Moon 18 - Serpentis Corporation Chemical Refinery | 10000 | 0 | 35% | 5% | 8.33 | 8.33 | 8.33 | 416.67 | 333 |
| PO4F-3 VI - Moon 4 - Archangels Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| PO4F-3 VI - Moon 7 - Serpentis Corporation Chemical Refinery | 10000 | 0 | 35% | 5% | 79 | 79 | 79 | 416.67 | 333 |
Sun
| PO4F-3 - Star |
Planet
| PO4F-3 I |
| PO4F-3 II |
| PO4F-3 III |
| PO4F-3 IV |
| PO4F-3 V |
| PO4F-3 VI |
| PO4F-3 VII |
Moon
| PO4F-3 II - Moon 1 |
| PO4F-3 III - Moon 1 |
| PO4F-3 IV - Moon 1 |
| PO4F-3 V - Moon 1 |
| PO4F-3 V - Moon 10 |
| PO4F-3 V - Moon 2 |
| PO4F-3 V - Moon 3 |
| PO4F-3 V - Moon 4 |
| PO4F-3 V - Moon 5 |
| PO4F-3 V - Moon 6 |
| PO4F-3 V - Moon 7 |
| PO4F-3 V - Moon 8 |
| PO4F-3 V - Moon 9 |
| PO4F-3 VI - Moon 1 |
| PO4F-3 VI - Moon 10 |
| PO4F-3 VI - Moon 11 |
| PO4F-3 VI - Moon 12 |
| PO4F-3 VI - Moon 13 |
| PO4F-3 VI - Moon 14 |
| PO4F-3 VI - Moon 15 |
| PO4F-3 VI - Moon 16 |
| PO4F-3 VI - Moon 17 |
| PO4F-3 VI - Moon 18 |
| PO4F-3 VI - Moon 19 |
| PO4F-3 VI - Moon 2 |
| PO4F-3 VI - Moon 3 |
| PO4F-3 VI - Moon 4 |
| PO4F-3 VI - Moon 5 |
| PO4F-3 VI - Moon 6 |
| PO4F-3 VI - Moon 7 |
| PO4F-3 VI - Moon 8 |
| PO4F-3 VI - Moon 9 |
| PO4F-3 VII - Moon 1 |
| PO4F-3 VII - Moon 2 |
Asteroid Belt
| PO4F-3 III - Asteroid Belt 1 |
| PO4F-3 V - Asteroid Belt 1 |
| PO4F-3 V - Asteroid Belt 2 |