Information
| Security Level | 0.466543874752161 (0.5) |
| Security Class | B1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite |
| Asteroid Belt | 4 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 10 |
| Moon | 29 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Asoutar) | Asoutar | 0.273497668669234 | 1 | 8 | 48 | 21 | 0 | 2 | 1 |
| Stargate (Avair) | Avair | 0.411112886094875 | 1 | 10 | 81 | 16 | 0 | 4 | 3 |
| Stargate (Ebo) | Ebo | 0.523045103061489 | 1 | 10 | 49 | 9 | 0 | 5 | 3 |
| Stargate (Porsharrah) | Porsharrah | 0.355681366622999 | 1 | 5 | 27 | 4 | 0 | 2 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Rayl VIII - Moon 7 - Carthum Conglomerate Factory | 10000 | 0 | 30% | 5% | 306 | 306 | 306 | 416.67 | 333 |
| Rayl X - Moon 3 - Carthum Conglomerate Factory | 10000 | 0 | 30% | 5% | 76 | 76 | 76 | 416.67 | 333 |
Sun
| Rayl - Star |
Planet
| Rayl I |
| Rayl II |
| Rayl III |
| Rayl IV |
| Rayl IX |
| Rayl V |
| Rayl VI |
| Rayl VII |
| Rayl VIII |
| Rayl X |
Moon
| Rayl IV - Moon 1 |
| Rayl IX - Moon 1 |
| Rayl IX - Moon 2 |
| Rayl IX - Moon 3 |
| Rayl IX - Moon 4 |
| Rayl V - Moon 1 |
| Rayl VI - Moon 1 |
| Rayl VI - Moon 2 |
| Rayl VII - Moon 1 |
| Rayl VII - Moon 2 |
| Rayl VII - Moon 3 |
| Rayl VII - Moon 4 |
| Rayl VIII - Moon 1 |
| Rayl VIII - Moon 10 |
| Rayl VIII - Moon 11 |
| Rayl VIII - Moon 12 |
| Rayl VIII - Moon 2 |
| Rayl VIII - Moon 3 |
| Rayl VIII - Moon 4 |
| Rayl VIII - Moon 5 |
| Rayl VIII - Moon 6 |
| Rayl VIII - Moon 7 |
| Rayl VIII - Moon 8 |
| Rayl VIII - Moon 9 |
| Rayl X - Moon 1 |
| Rayl X - Moon 2 |
| Rayl X - Moon 3 |
| Rayl X - Moon 4 |
| Rayl X - Moon 5 |
Asteroid Belt
| Rayl IX - Asteroid Belt 1 |
| Rayl IX - Asteroid Belt 2 |
| Rayl VI - Asteroid Belt 1 |
| Rayl VIII - Asteroid Belt 1 |