Information
| Security Level | 0.644560070014364 (0.6) |
| Security Class | B1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite |
| Asteroid Belt | 3 |
| Ice Field | 1 |
| Sun | 1 |
| Planet | 8 |
| Moon | 14 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Arera) | Arera | 0.646061497738899 | 1 | 9 | 66 | 13 | 1 | 5 | 1 |
| Stargate (Mikhir) | Mikhir | 0.738355281779959 | 1 | 7 | 31 | 7 | 0 | 3 | 9 |
| Stargate (Shuria) | Shuria | 0.479472022568842 | 1 | 12 | 69 | 10 | 0 | 3 | 5 |
| Stargate (Sukirah) | Sukirah | 0.602217712697342 | 1 | 10 | 72 | 9 | 0 | 1 | 7 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Bashakru IV - Ministry of Internal Order Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Bashakru VI - Moon 1 - Imperial Shipment Storage | 10000 | 0 | 50% | 5% | |||||
| Bashakru VII - Moon 5 - Ardishapur Family Bureau | 10000 | 0 | 50% | 5% | |||||
Sun
| Bashakru - Star |
Planet
| Bashakru I |
| Bashakru II |
| Bashakru III |
| Bashakru IV |
| Bashakru V |
| Bashakru VI |
| Bashakru VII |
| Bashakru VIII |
Moon
| Bashakru II - Moon 1 |
| Bashakru III - Moon 1 |
| Bashakru IV - Moon 1 |
| Bashakru V - Moon 1 |
| Bashakru VI - Moon 1 |
| Bashakru VI - Moon 2 |
| Bashakru VI - Moon 3 |
| Bashakru VII - Moon 1 |
| Bashakru VII - Moon 2 |
| Bashakru VII - Moon 3 |
| Bashakru VII - Moon 4 |
| Bashakru VII - Moon 5 |
| Bashakru VIII - Moon 1 |
| Bashakru VIII - Moon 2 |
Asteroid Belt
| Bashakru III - Ice Field 1 |
| Bashakru V - Asteroid Belt 1 |
| Bashakru V - Asteroid Belt 2 |
| Bashakru VIII - Asteroid Belt 1 |