Information
| Security Level | 0.691886495211696 (0.7) |
| Security Class | D1 |
| Ore's | Veldspar, Scordite, Plagioclase, Omber |
| Asteroid Belt | 5 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 7 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Aice) | Aice | 0.691166783047288 | 1 | 8 | 57 | 7 | 0 | 4 | 2 |
| Stargate (Amattens) | Amattens | 0.590050218323382 | 1 | 9 | 63 | 10 | 0 | 6 | 1 |
| Stargate (Arnatele) | Arnatele | 0.622930652670807 | 1 | 6 | 68 | 14 | 0 | 6 | 0 |
| Stargate (Halle) | Halle | 0.728362490087419 | 1 | 10 | 33 | 5 | 0 | 3 | 5 |
| Stargate (Jurlesel) | Jurlesel | 0.599249712759396 | 1 | 8 | 61 | 7 | 0 | 5 | 4 |
| Stargate (Leremblompes) | Leremblompes | 0.6471927653143 | 1 | 8 | 57 | 9 | 0 | 6 | 2 |
| Stargate (Mies) | Mies | 0.947378478206325 | 1 | 9 | 79 | 14 | 0 | 3 | 5 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Bereye III - Moon 1 - Roden Shipyards Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Bereye VI - Federal Intelligence Office Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Bereye VI - Moon 2 - Material Acquisition Refinery | 10000 | 0 | 50% | 5% | |||||
| Bereye VII - Moon 1 - Material Acquisition Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
Sun
| Bereye - Star |
Planet
| Bereye I |
| Bereye II |
| Bereye III |
| Bereye IV |
| Bereye V |
| Bereye VI |
| Bereye VII |
Asteroid Belt
| Bereye I - Asteroid Belt 1 |
| Bereye II - Asteroid Belt 1 |
| Bereye IV - Asteroid Belt 1 |
| Bereye VII - Asteroid Belt 1 |
| Bereye VII - Asteroid Belt 2 |
Moon
| Bereye III - Moon 1 |
| Bereye III - Moon 2 |
| Bereye V - Moon 1 |
| Bereye VI - Moon 1 |
| Bereye VI - Moon 2 |
| Bereye VI - Moon 3 |
| Bereye VII - Moon 1 |