Information
| Security Level | 0.297987421504794 (0.3) |
| Security Class | B2 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite, Jaspet |
| Asteroid Belt | 9 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 20 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Anara) | Anara | 0.357106720052872 | 1 | 9 | 44 | 9 | 0 | 2 | 1 |
| Stargate (Azedi) | Azedi | 0.274414828281493 | 1 | 9 | 25 | 7 | 0 | 3 | 4 |
| Stargate (Pirna) | Pirna | 0.299900470765494 | 1 | 8 | 74 | 17 | 0 | 1 | 0 |
| Stargate (Seshi) | Seshi | 0.319563853148916 | 1 | 8 | 12 | 5 | 0 | 1 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Sharza III - Ministry of Internal Order Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Sharza VI - Moon 4 - Emperor Family Bureau | 10000 | 0 | 50% | 5% | |||||
| Sharza VII - Moon 3 - Emperor Family Bureau | 10000 | 0 | 50% | 5% | |||||
| Sharza VII - Moon 5 - Emperor Family Bureau | 10000 | 0 | 50% | 5% | |||||
Sun
| Sharza - Star |
Planet
| Sharza I |
| Sharza II |
| Sharza III |
| Sharza IV |
| Sharza V |
| Sharza VI |
| Sharza VII |
Asteroid Belt
| Sharza I - Asteroid Belt 1 |
| Sharza VI - Asteroid Belt 1 |
| Sharza VII - Asteroid Belt 1 |
| Sharza VII - Asteroid Belt 2 |
| Sharza VII - Asteroid Belt 3 |
| Sharza VII - Asteroid Belt 4 |
| Sharza VII - Asteroid Belt 5 |
| Sharza VII - Asteroid Belt 6 |
| Sharza VII - Asteroid Belt 7 |
Moon
| Sharza II - Moon 1 |
| Sharza III - Moon 1 |
| Sharza IV - Moon 1 |
| Sharza IV - Moon 2 |
| Sharza IV - Moon 3 |
| Sharza VI - Moon 1 |
| Sharza VI - Moon 2 |
| Sharza VI - Moon 3 |
| Sharza VI - Moon 4 |
| Sharza VII - Moon 1 |
| Sharza VII - Moon 10 |
| Sharza VII - Moon 11 |
| Sharza VII - Moon 2 |
| Sharza VII - Moon 3 |
| Sharza VII - Moon 4 |
| Sharza VII - Moon 5 |
| Sharza VII - Moon 6 |
| Sharza VII - Moon 7 |
| Sharza VII - Moon 8 |
| Sharza VII - Moon 9 |