Information
| Security Level | 0.379095938438127 (0.4) |
| Security Class | E |
| Ore's | Veldspar, Scordite, Plagioclase, Omber, Kernite |
| Asteroid Belt | 11 |
| Ice Field | 1 |
| Sun | 1 |
| Planet | 8 |
| Moon | 22 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Amamake) | Amamake | 0.438761248111324 | 1 | 6 | 21 | 9 | 0 | 6 | 19 |
| Stargate (Dal) | Dal | 0.411359588988721 | 1 | 7 | 36 | 3 | 0 | 6 | 4 |
| Stargate (Ezzara) | Ezzara | 0.184510738821213 | 1 | 7 | 33 | 2 | 0 | 2 | 0 |
| Stargate (Lantorn) | Lantorn | 0.33948597391556 | 1 | 9 | 33 | 5 | 0 | 3 | 2 |
| Stargate (Siseide) | Siseide | 0.338351102747753 | 1 | 9 | 39 | 12 | 0 | 6 | 3 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Vard III - Six Kin Development Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Vard VI - Moon 14 - Six Kin Development Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Vard - Star |
Planet
| Vard I |
| Vard II |
| Vard III |
| Vard IV |
| Vard V |
| Vard VI |
| Vard VII |
| Vard VIII |
Asteroid Belt
| Vard I - Asteroid Belt 1 |
| Vard II - Asteroid Belt 1 |
| Vard II - Ice Field 1 |
| Vard III - Asteroid Belt 1 |
| Vard IV - Asteroid Belt 1 |
| Vard V - Asteroid Belt 1 |
| Vard VI - Asteroid Belt 1 |
| Vard VI - Asteroid Belt 2 |
| Vard VI - Asteroid Belt 3 |
| Vard VI - Asteroid Belt 4 |
| Vard VII - Asteroid Belt 1 |
| Vard VIII - Asteroid Belt 1 |
Moon
| Vard II - Moon 1 |
| Vard IV - Moon 1 |
| Vard IV - Moon 2 |
| Vard V - Moon 1 |
| Vard V - Moon 2 |
| Vard VI - Moon 1 |
| Vard VI - Moon 10 |
| Vard VI - Moon 11 |
| Vard VI - Moon 12 |
| Vard VI - Moon 13 |
| Vard VI - Moon 14 |
| Vard VI - Moon 15 |
| Vard VI - Moon 2 |
| Vard VI - Moon 3 |
| Vard VI - Moon 4 |
| Vard VI - Moon 5 |
| Vard VI - Moon 6 |
| Vard VI - Moon 7 |
| Vard VI - Moon 8 |
| Vard VI - Moon 9 |
| Vard VII - Moon 1 |
| Vard VII - Moon 2 |