Information
| Security Level | -0.588021961861845 (-0.6) |
| Security Class | I4 |
| Ore's | Veldspar, Scordite, Hedbergite, Hemorphite, Omber, Jaspet, Spodumain, Gneiss, Dark Ochre |
| Asteroid Belt | 5 |
| Ice Field | 2 |
| Sun | 1 |
| Planet | 10 |
| Moon | 15 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (94FR-S) | 94FR-S | -0.619908618517217 | 1 | 10 | 57 | 26 | 0 | 4 | 0 |
| Stargate (E1F-LK) | E1F-LK | -0.452558442815607 | 1 | 11 | 35 | 16 | 1 | 2 | 0 |
| Stargate (R-ZUOL) | R-ZUOL | -0.639293823174218 | 1 | 8 | 81 | 10 | 1 | 2 | 0 |
| Stargate (RF6T-8) | RF6T-8 | -0.593800604103995 | 1 | 10 | 55 | 10 | 0 | 4 | 0 |
| Stargate (ZJA-6U) | ZJA-6U | -0.570408595849696 | 1 | 2 | 22 | 4 | 0 | 4 | 0 |
Sun
| I-NGI8 - Star |
Planet
| I-NGI8 I |
| I-NGI8 II |
| I-NGI8 III |
| I-NGI8 IV |
| I-NGI8 IX |
| I-NGI8 V |
| I-NGI8 VI |
| I-NGI8 VII |
| I-NGI8 VIII |
| I-NGI8 X |
Asteroid Belt
| I-NGI8 I - Ice Field 1 |
| I-NGI8 II - Asteroid Belt 1 |
| I-NGI8 IX - Asteroid Belt 1 |
| I-NGI8 VI - Asteroid Belt 1 |
| I-NGI8 VII - Ice Field 1 |
| I-NGI8 VIII - Asteroid Belt 1 |
| I-NGI8 X - Asteroid Belt 1 |
Moon
| I-NGI8 III - Moon 1 |
| I-NGI8 IV - Moon 1 |
| I-NGI8 IV - Moon 2 |
| I-NGI8 IX - Moon 1 |
| I-NGI8 IX - Moon 2 |
| I-NGI8 IX - Moon 3 |
| I-NGI8 V - Moon 1 |
| I-NGI8 VI - Moon 1 |
| I-NGI8 VII - Moon 1 |
| I-NGI8 VII - Moon 2 |
| I-NGI8 VIII - Moon 1 |
| I-NGI8 VIII - Moon 2 |
| I-NGI8 X - Moon 1 |
| I-NGI8 X - Moon 2 |
| I-NGI8 X - Moon 3 |