Information
| Security Level | 0.9139081353995 (0.9) |
| Security Class | B1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite |
| Asteroid Belt | 2 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 5 |
| Moon | 10 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Amarr) | Amarr | 1 | 1 | 9 | 32 | 15 | 0 | 6 | 3 |
| Stargate (Amdonen) | Amdonen | 0.640654725719521 | 1 | 9 | 43 | 7 | 0 | 6 | 5 |
| Stargate (Leva) | Leva | 0.617346103267139 | 1 | 12 | 27 | 14 | 0 | 3 | 5 |
| Stargate (Nakregde) | Nakregde | 0.830615052630665 | 1 | 8 | 6 | 5 | 0 | 2 | 7 |
| Stargate (Sehmy) | Sehmy | 1 | 1 | 8 | 30 | 4 | 0 | 3 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Kor-Azor Prime II - Kor-Azor Family Bureau | 10000 | 0 | 50% | 5% | |||||
| Kor-Azor Prime II - Moon 1 - Joint Harvesting Plantation | 10000 | 0 | 50% | 5% | |||||
| Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 1840 | 1840 | 1840 | 416.67 | 333 |
| Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Kor-Azor Family Bureau | 10000 | 0 | 50% | 5% | |||||
| Kor-Azor Prime V - Moon 1 - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 5382 | 5382 | 5382 | 416.67 | 333 |
| Kor-Azor Prime V - Moon 2 - Amarr Civil Service Bureau Offices | 10000 | 0 | 50% | 5% | |||||
Sun
| Kor-Azor Prime - Star |
Planet
| Kor-Azor Prime I |
| Kor-Azor Prime II |
| Kor-Azor Prime III |
| Kor-Azor Prime IV (Eclipticum) |
| Kor-Azor Prime V |
Moon
| Kor-Azor Prime I - Moon 1 |
| Kor-Azor Prime II - Moon 1 |
| Kor-Azor Prime III - Moon 1 |
| Kor-Azor Prime III - Moon 2 |
| Kor-Azor Prime IV (Eclipticum) - Moon Black Viperia |
| Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum |
| Kor-Azor Prime IV (Eclipticum) - Moon Kileakum |
| Kor-Azor Prime V - Moon 1 |
| Kor-Azor Prime V - Moon 2 |
| Kor-Azor Prime V - Moon 3 |
Asteroid Belt
| Kor-Azor Prime II - Asteroid Belt 1 |
| Kor-Azor Prime III - Asteroid Belt 1 |