Information
| Security Level | 0.554273678293829 (0.6) |
| Security Class | B1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite |
| Asteroid Belt | 4 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 10 |
| Moon | 22 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Andrub) | Andrub | 0.673856379366433 | 1 | 8 | 5 | 6 | 0 | 2 | 2 |
| Stargate (Latari) | Latari | 0.562049639490688 | 1 | 12 | 88 | 28 | 0 | 2 | 1 |
| Stargate (Tadadan) | Tadadan | 0.452806084002892 | 1 | 9 | 7 | 3 | 0 | 2 | 2 |
| Stargate (Tralasa) | Tralasa | 0.559157765912273 | 1 | 8 | 41 | 13 | 0 | 2 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Nahol II - Moon 1 - DED Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nahol IV - DED Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nahol VII - Moon 6 - Amarr Constructions Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nahol VII - Moon 8 - Nugoeihuvi Corporation Development Studio | 10000 | 0 | 50% | 5% | |||||
| Nahol X - Moon 1 - Poteque Pharmaceuticals Biotech Production | 10000 | 0 | 50% | 5% | 333 | ||||
| Nahol X - Moon 2 - DED Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Nahol - Star |
Planet
| Nahol I |
| Nahol II |
| Nahol III |
| Nahol IV |
| Nahol IX |
| Nahol V |
| Nahol VI |
| Nahol VII |
| Nahol VIII |
| Nahol X |
Moon
| Nahol II - Moon 1 |
| Nahol II - Moon 2 |
| Nahol IV - Moon 1 |
| Nahol IV - Moon 2 |
| Nahol IX - Moon 1 |
| Nahol IX - Moon 2 |
| Nahol V - Moon 1 |
| Nahol V - Moon 2 |
| Nahol VI - Moon 1 |
| Nahol VI - Moon 2 |
| Nahol VI - Moon 3 |
| Nahol VII - Moon 1 |
| Nahol VII - Moon 2 |
| Nahol VII - Moon 3 |
| Nahol VII - Moon 4 |
| Nahol VII - Moon 5 |
| Nahol VII - Moon 6 |
| Nahol VII - Moon 7 |
| Nahol VII - Moon 8 |
| Nahol X - Moon 1 |
| Nahol X - Moon 2 |
| Nahol X - Moon 3 |
Asteroid Belt
| Nahol IV - Asteroid Belt 1 |
| Nahol IX - Asteroid Belt 1 |
| Nahol VIII - Asteroid Belt 1 |
| Nahol X - Asteroid Belt 1 |