Information
| Security Level | 0.462063647459722 (0.5) |
| Security Class | C |
| Ore's | Veldspar, Scordite, Plagioclase, Pyroxeres |
| Asteroid Belt | 3 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 6 |
| Moon | 7 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Akonoinen) | Akonoinen | 0.49450989175597 | 1 | 11 | 16 | 10 | 0 | 4 | 4 |
| Stargate (Aurohunen) | Aurohunen | 0.375540227375024 | 1 | 8 | 48 | 8 | 0 | 3 | 3 |
| Stargate (Jan) | Jan | 0.416953911659714 | 1 | 8 | 84 | 8 | 0 | 3 | 3 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Vaajaita I - Sukuuvestaa Corporation Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
| Vaajaita III - Caldari Steel Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Vaajaita VI - Mercantile Club Bureau | 10000 | 0 | 50% | 5% | |||||
| Vaajaita VI - Sukuuvestaa Corporation Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Vaajaita - Star |
Planet
| Vaajaita I |
| Vaajaita II |
| Vaajaita III |
| Vaajaita IV |
| Vaajaita V |
| Vaajaita VI |
Asteroid Belt
| Vaajaita I - Asteroid Belt 1 |
| Vaajaita III - Asteroid Belt 1 |
| Vaajaita V - Asteroid Belt 1 |
Moon
| Vaajaita III - Moon 1 |
| Vaajaita IV - Moon 1 |
| Vaajaita V - Moon 1 |
| Vaajaita V - Moon 2 |
| Vaajaita VI - Moon 1 |
| Vaajaita VI - Moon 2 |
| Vaajaita VI - Moon 3 |