Information
| Security Level | 0.841025462610223 (0.8) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 5 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 13 |
| Moon | 41 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Funtanainen) | Funtanainen | 0.858976279346364 | 1 | 9 | 7 | 9 | 0 | 4 | 6 |
| Stargate (Isanamo) | Isanamo | 0.635015556196985 | 1 | 14 | 35 | 13 | 0 | 6 | 4 |
| Stargate (Jita) | Jita | 0.945913116664839 | 1 | 8 | 33 | 0 | 0 | 7 | 14 |
| Stargate (Kakakela) | Kakakela | 0.972290903146324 | 1 | 8 | 47 | 10 | 0 | 5 | 8 |
| Stargate (Malkalen) | Malkalen | 0.948175045058462 | 1 | 5 | 2 | 3 | 0 | 5 | 5 |
| Stargate (Veisto) | Veisto | 0.842494848358644 | 1 | 8 | 30 | 6 | 0 | 2 | 6 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Sobaseki IX - Moon 9 - Caldari Provisions Food Packaging | 10000 | 0 | 50% | 5% | |||||
| Sobaseki VI - Minedrill Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Sobaseki VII - Caldari Navy Logistic Support | 10000 | 0 | 50% | 5% | |||||
| Sobaseki VIII - Moon 1 - Home Guard Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Sobaseki X - Moon 1 - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Sobaseki X - Moon 12 - Propel Dynamics Factory | 10000 | 0 | 30% | 5% | 11546 | 11546 | 11546 | 416.67 | 333 |
| Sobaseki X - Moon 15 - Caldari Provisions Warehouse | 10000 | 0 | 50% | 5% | |||||
| Sobaseki XI - Moon 1 - Home Guard Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Sobaseki XIII - Moon 4 - Expert Housing Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Sobaseki - Star |
Planet
| Sobaseki I |
| Sobaseki II |
| Sobaseki III |
| Sobaseki IV |
| Sobaseki IX |
| Sobaseki V |
| Sobaseki VI |
| Sobaseki VII |
| Sobaseki VIII |
| Sobaseki X |
| Sobaseki XI |
| Sobaseki XII |
| Sobaseki XIII |
Moon
| Sobaseki III - Moon 1 |
| Sobaseki IV - Moon 1 |
| Sobaseki IX - Moon 1 |
| Sobaseki IX - Moon 2 |
| Sobaseki IX - Moon 3 |
| Sobaseki IX - Moon 4 |
| Sobaseki IX - Moon 5 |
| Sobaseki IX - Moon 6 |
| Sobaseki IX - Moon 7 |
| Sobaseki IX - Moon 8 |
| Sobaseki IX - Moon 9 |
| Sobaseki VI - Moon 1 |
| Sobaseki VI - Moon 2 |
| Sobaseki VII - Moon 1 |
| Sobaseki VII - Moon 2 |
| Sobaseki VIII - Moon 1 |
| Sobaseki X - Moon 1 |
| Sobaseki X - Moon 10 |
| Sobaseki X - Moon 11 |
| Sobaseki X - Moon 12 |
| Sobaseki X - Moon 13 |
| Sobaseki X - Moon 14 |
| Sobaseki X - Moon 15 |
| Sobaseki X - Moon 16 |
| Sobaseki X - Moon 17 |
| Sobaseki X - Moon 2 |
| Sobaseki X - Moon 3 |
| Sobaseki X - Moon 4 |
| Sobaseki X - Moon 5 |
| Sobaseki X - Moon 6 |
| Sobaseki X - Moon 7 |
| Sobaseki X - Moon 8 |
| Sobaseki X - Moon 9 |
| Sobaseki XI - Moon 1 |
| Sobaseki XI - Moon 2 |
| Sobaseki XII - Moon 1 |
| Sobaseki XII - Moon 2 |
| Sobaseki XIII - Moon 1 |
| Sobaseki XIII - Moon 2 |
| Sobaseki XIII - Moon 3 |
| Sobaseki XIII - Moon 4 |
Asteroid Belt
| Sobaseki IV - Asteroid Belt 1 |
| Sobaseki IX - Asteroid Belt 1 |
| Sobaseki VIII - Asteroid Belt 1 |
| Sobaseki X - Asteroid Belt 1 |
| Sobaseki XII - Asteroid Belt 1 |