Information
| Security Level | 0.528344646538838 (0.5) |
| Security Class | C |
| Ore's | Veldspar, Scordite, Plagioclase, Pyroxeres |
| Asteroid Belt | 2 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 38 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Hageken) | Hageken | 0.604187552158564 | 1 | 11 | 73 | 25 | 0 | 3 | 9 |
| Stargate (Nalvula) | Nalvula | 0.38732419271847 | 1 | 13 | 81 | 14 | 0 | 6 | 2 |
| Stargate (Oimmo) | Oimmo | 0.463882505791445 | 1 | 9 | 108 | 20 | 0 | 3 | 6 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Vuorrassi I - Moon 1 - Caldari Business Tribunal | 10000 | 0 | 50% | 5% | |||||
| Vuorrassi IV - Moon 1 - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi IV - Moon 10 - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi IV - Moon 2 - Minedrill Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Vuorrassi V - Moon 1 - Spacelane Patrol Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi V - Moon 13 - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 3212 | 3212 | 3212 | 416.67 | 333 |
| Vuorrassi V - Moon 13 - Spacelane Patrol Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi V - Moon 6 - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 2937 | 2937 | 2937 | 416.67 | 333 |
| Vuorrassi V - Moon 9 - Caldari Provisions | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi VI - Moon 2 - Caldari Navy Logistic Support | 10000 | 0 | 50% | 5% | |||||
| Vuorrassi VI - Moon 3 - Spacelane Patrol Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Vuorrassi VI - Moon 4 - Caldari Business Tribunal Information Center | 10000 | 0 | 50% | 5% | |||||
Sun
| Vuorrassi - Star |
Planet
| Vuorrassi I |
| Vuorrassi II |
| Vuorrassi III |
| Vuorrassi IV |
| Vuorrassi V |
| Vuorrassi VI |
| Vuorrassi VII |
Moon
| Vuorrassi I - Moon 1 |
| Vuorrassi II - Moon 1 |
| Vuorrassi III - Moon 1 |
| Vuorrassi IV - Moon 1 |
| Vuorrassi IV - Moon 10 |
| Vuorrassi IV - Moon 2 |
| Vuorrassi IV - Moon 3 |
| Vuorrassi IV - Moon 4 |
| Vuorrassi IV - Moon 5 |
| Vuorrassi IV - Moon 6 |
| Vuorrassi IV - Moon 7 |
| Vuorrassi IV - Moon 8 |
| Vuorrassi IV - Moon 9 |
| Vuorrassi V - Moon 1 |
| Vuorrassi V - Moon 10 |
| Vuorrassi V - Moon 11 |
| Vuorrassi V - Moon 12 |
| Vuorrassi V - Moon 13 |
| Vuorrassi V - Moon 14 |
| Vuorrassi V - Moon 15 |
| Vuorrassi V - Moon 16 |
| Vuorrassi V - Moon 17 |
| Vuorrassi V - Moon 18 |
| Vuorrassi V - Moon 2 |
| Vuorrassi V - Moon 3 |
| Vuorrassi V - Moon 4 |
| Vuorrassi V - Moon 5 |
| Vuorrassi V - Moon 6 |
| Vuorrassi V - Moon 7 |
| Vuorrassi V - Moon 8 |
| Vuorrassi V - Moon 9 |
| Vuorrassi VI - Moon 1 |
| Vuorrassi VI - Moon 2 |
| Vuorrassi VI - Moon 3 |
| Vuorrassi VI - Moon 4 |
| Vuorrassi VI - Moon 5 |
| Vuorrassi VI - Moon 6 |
| Vuorrassi VI - Moon 7 |
Asteroid Belt
| Vuorrassi IV - Asteroid Belt 1 |
| Vuorrassi V - Asteroid Belt 1 |