Information
| Security Level | 0.81655672907859 (0.8) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 0 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 35 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Iidoken) | Iidoken | 0.843815745811555 | 1 | 10 | 72 | 7 | 0 | 6 | 4 |
| Stargate (Tama) | Tama | 0.282555688333797 | 1 | 9 | 40 | 4 | 0 | 2 | 1 |
| Stargate (Tsuguwa) | Tsuguwa | 0.76932309443588 | 1 | 6 | 60 | 14 | 0 | 4 | 5 |
| Stargate (Tunttaras) | Tunttaras | 0.885312214793861 | 1 | 11 | 31 | 16 | 0 | 6 | 2 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Nourvukaiken II - Moon 1 - Modern Finances Investment Bank | 10000 | 0 | 50% | 5% | |||||
| Nourvukaiken III - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken III - Moon 1 - Lai Dai Protection Service Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken IV - Moon 2 - Caldari Steel Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken VI - Lai Dai Protection Service Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken VI - Moon 2 - State and Region Bank Investment Bank | 10000 | 0 | 50% | 5% | |||||
| Nourvukaiken VII - Moon 10 - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken VII - Moon 13 - Modern Finances Investment Bank | 10000 | 0 | 50% | 5% | |||||
| Nourvukaiken VII - Moon 14 - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken VII - Moon 18 - Ytiri Storage | 10000 | 0 | 50% | 5% | |||||
| Nourvukaiken VII - Moon 4 - Caldari Constructions Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Nourvukaiken VII - Moon 8 - State and Region Bank Investment Bank | 10000 | 0 | 50% | 5% | |||||
Sun
| Nourvukaiken - Star |
Planet
| Nourvukaiken I |
| Nourvukaiken II |
| Nourvukaiken III |
| Nourvukaiken IV |
| Nourvukaiken V |
| Nourvukaiken VI |
| Nourvukaiken VII |
Moon
| Nourvukaiken I - Moon 1 |
| Nourvukaiken II - Moon 1 |
| Nourvukaiken III - Moon 1 |
| Nourvukaiken IV - Moon 1 |
| Nourvukaiken IV - Moon 2 |
| Nourvukaiken IV - Moon 3 |
| Nourvukaiken V - Moon 1 |
| Nourvukaiken V - Moon 2 |
| Nourvukaiken V - Moon 3 |
| Nourvukaiken VI - Moon 1 |
| Nourvukaiken VI - Moon 2 |
| Nourvukaiken VI - Moon 3 |
| Nourvukaiken VI - Moon 4 |
| Nourvukaiken VI - Moon 5 |
| Nourvukaiken VI - Moon 6 |
| Nourvukaiken VI - Moon 7 |
| Nourvukaiken VII - Moon 1 |
| Nourvukaiken VII - Moon 10 |
| Nourvukaiken VII - Moon 11 |
| Nourvukaiken VII - Moon 12 |
| Nourvukaiken VII - Moon 13 |
| Nourvukaiken VII - Moon 14 |
| Nourvukaiken VII - Moon 15 |
| Nourvukaiken VII - Moon 16 |
| Nourvukaiken VII - Moon 17 |
| Nourvukaiken VII - Moon 18 |
| Nourvukaiken VII - Moon 19 |
| Nourvukaiken VII - Moon 2 |
| Nourvukaiken VII - Moon 3 |
| Nourvukaiken VII - Moon 4 |
| Nourvukaiken VII - Moon 5 |
| Nourvukaiken VII - Moon 6 |
| Nourvukaiken VII - Moon 7 |
| Nourvukaiken VII - Moon 8 |
| Nourvukaiken VII - Moon 9 |