Information
| Security Level | 0.302036211705343 (0.3) |
| Security Class | E |
| Ore's | Veldspar, Scordite, Plagioclase, Omber, Kernite |
| Asteroid Belt | 1 |
| Ice Field | 1 |
| Sun | 1 |
| Planet | 6 |
| Moon | 38 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Aeditide) | Aeditide | 0.214490968760275 | 1 | 6 | 9 | 1 | 0 | 4 | 3 |
| Stargate (Kattegaud) | Kattegaud | 0.715862687007719 | 1 | 9 | 36 | 14 | 0 | 3 | 0 |
| Stargate (Klingt) | Klingt | 0.302146752364593 | 1 | 10 | 27 | 16 | 0 | 2 | 11 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Weld III - Moon 5 - Minmatar Mining Corporation Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Weld III - Moon 6 - Republic Fleet Logistic Support | 10000 | 0 | 50% | 5% | |||||
| Weld IV - Moon 10 - Minmatar Mining Corporation Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Weld IV - Moon 14 - CBD Corporation Storage | 10000 | 0 | 50% | 5% | |||||
| Weld IV - Moon 4 - CreoDron Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Weld IV - Moon 9 - Minmatar Mining Corporation Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Weld VI - Moon 1 - Minmatar Mining Corporation Refinery | 10000 | 0 | 50% | 5% | |||||
Sun
| Weld - Star |
Planet
| Weld I |
| Weld II |
| Weld III |
| Weld IV |
| Weld V |
| Weld VI |
Asteroid Belt
| Weld II - Ice Field 1 |
| Weld VI - Asteroid Belt 1 |
Moon
| Weld II - Moon 1 |
| Weld III - Moon 1 |
| Weld III - Moon 10 |
| Weld III - Moon 11 |
| Weld III - Moon 12 |
| Weld III - Moon 13 |
| Weld III - Moon 14 |
| Weld III - Moon 2 |
| Weld III - Moon 3 |
| Weld III - Moon 4 |
| Weld III - Moon 5 |
| Weld III - Moon 6 |
| Weld III - Moon 7 |
| Weld III - Moon 8 |
| Weld III - Moon 9 |
| Weld IV - Moon 1 |
| Weld IV - Moon 10 |
| Weld IV - Moon 11 |
| Weld IV - Moon 12 |
| Weld IV - Moon 13 |
| Weld IV - Moon 14 |
| Weld IV - Moon 15 |
| Weld IV - Moon 2 |
| Weld IV - Moon 3 |
| Weld IV - Moon 4 |
| Weld IV - Moon 5 |
| Weld IV - Moon 6 |
| Weld IV - Moon 7 |
| Weld IV - Moon 8 |
| Weld IV - Moon 9 |
| Weld V - Moon 1 |
| Weld V - Moon 2 |
| Weld V - Moon 3 |
| Weld V - Moon 4 |
| Weld V - Moon 5 |
| Weld V - Moon 6 |
| Weld V - Moon 7 |
| Weld VI - Moon 1 |