Information
| Security Level | 0.182975078744655 (0.2) |
| Security Class | D3 |
| Ore's | Veldspar, Scordite, Plagioclase, Omber, Jaspet, Hemorphite |
| Asteroid Belt | 1 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 4 |
| Moon | 10 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Alperaute) | Alperaute | 0.231145984302457 | 1 | 7 | 24 | 11 | 0 | 2 | 2 |
| Stargate (Cumemare) | Cumemare | 0.123692827475675 | 1 | 4 | 22 | 5 | 1 | 2 | 2 |
| Stargate (Gare) | Gare | 0.134029273509886 | 1 | 9 | 52 | 15 | 0 | 2 | 5 |
| Stargate (Reynire) | Reynire | 0.156810173744238 | 1 | 10 | 10 | 7 | 0 | 2 | 5 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Aunsou I - Federal Freight Storage | 10000 | 0 | 50% | 5% | |||||
| Aunsou I - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 8.33 | 8.33 | 8.33 | 416.67 | 333 |
| Aunsou II - Moon 1 - Federation Customs Assembly Plant | 10000 | 0 | 50% | 5% | 349 | ||||
| Aunsou II - Moon 2 - Caldari Business Tribunal Information Center | 10000 | 0 | 50% | 5% | |||||
| Aunsou III - Moon 1 - Federation Customs Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Aunsou III - Moon 4 - Federation Customs Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Aunsou III - Moon 4 - Ishukone Corporation Factory | 10000 | 0 | 30% | 5% | 8.33 | 8.33 | 8.33 | 416.67 | 333 |
| Aunsou IV - Moon 1 - Garoun Investment Bank Investment Bank | 10000 | 0 | 50% | 5% | |||||
| Aunsou IV - Moon 3 - Core Complexion Inc. Factory | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Aunsou - Star |
Planet
| Aunsou I |
| Aunsou II |
| Aunsou III |
| Aunsou IV |
Moon
| Aunsou II - Moon 1 |
| Aunsou II - Moon 2 |
| Aunsou III - Moon 1 |
| Aunsou III - Moon 2 |
| Aunsou III - Moon 3 |
| Aunsou III - Moon 4 |
| Aunsou IV - Moon 1 |
| Aunsou IV - Moon 2 |
| Aunsou IV - Moon 3 |
| Aunsou IV - Moon 4 |
Asteroid Belt
| Aunsou III - Asteroid Belt 1 |