Information
| Security Level | 0.906328833325431 (0.9) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 10 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 9 |
| Moon | 40 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Adiere) | Adiere | 0.764983452939732 | 1 | 10 | 53 | 23 | 0 | 3 | 2 |
| Stargate (Claysson) | Claysson | 0.937687443500904 | 1 | 10 | 26 | 5 | 0 | 3 | 2 |
| Stargate (Doussivitte) | Doussivitte | 0.761920411572222 | 1 | 10 | 34 | 7 | 0 | 4 | 5 |
| Stargate (Olelon) | Olelon | 0.92096372180695 | 1 | 8 | 12 | 1 | 0 | 1 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Stetille II - Impetus Publisher | 10000 | 0 | 50% | 5% | |||||
| Stetille IV - Moon 11 - X-Sense Chemical Refinery | 10000 | 0 | 35% | 5% | 1946 | 1946 | 1946 | 416.67 | 333 |
| Stetille IX - Moon 2 - Combined Harvest Food Packaging | 10000 | 0 | 50% | 5% | |||||
| Stetille IX - Moon 2 - Egonics Inc. Development Studio | 10000 | 0 | 50% | 5% | |||||
| Stetille IX - Moon 4 - Caldari Business Tribunal | 10000 | 0 | 50% | 5% | |||||
| Stetille IX - Moon 7 - Caldari Business Tribunal | 10000 | 0 | 50% | 5% | |||||
| Stetille V - Moon 1 - TransStellar Shipping Storage | 10000 | 0 | 50% | 5% | |||||
| Stetille V - Moon 5 - Caldari Business Tribunal | 10000 | 0 | 50% | 5% | |||||
| Stetille V - X-Sense Chemical Refinery | 10000 | 0 | 35% | 5% | 1253 | 1253 | 1253 | 416.67 | 333 |
| Stetille VI - Moon 1 - Caldari Business Tribunal Bureau Offices | 10000 | 0 | 50% | 5% | |||||
| Stetille VII - Moon 1 - X-Sense Chemical Refinery | 10000 | 0 | 35% | 5% | 542 | 542 | 542 | 416.67 | 333 |
| Stetille VII - Moon 2 - Impetus Development Studio | 10000 | 0 | 50% | 5% | |||||
| Stetille VII - Moon 3 - TransStellar Shipping Storage | 10000 | 0 | 50% | 5% | |||||
Sun
| Stetille - Star |
Planet
| Stetille I |
| Stetille II |
| Stetille III |
| Stetille IV |
| Stetille IX |
| Stetille V |
| Stetille VI |
| Stetille VII |
| Stetille VIII |
Moon
| Stetille I - Moon 1 |
| Stetille II - Moon 1 |
| Stetille II - Moon 2 |
| Stetille III - Moon 1 |
| Stetille III - Moon 2 |
| Stetille IV - Moon 1 |
| Stetille IV - Moon 10 |
| Stetille IV - Moon 11 |
| Stetille IV - Moon 12 |
| Stetille IV - Moon 13 |
| Stetille IV - Moon 14 |
| Stetille IV - Moon 2 |
| Stetille IV - Moon 3 |
| Stetille IV - Moon 4 |
| Stetille IV - Moon 5 |
| Stetille IV - Moon 6 |
| Stetille IV - Moon 7 |
| Stetille IV - Moon 8 |
| Stetille IV - Moon 9 |
| Stetille IX - Moon 1 |
| Stetille IX - Moon 10 |
| Stetille IX - Moon 2 |
| Stetille IX - Moon 3 |
| Stetille IX - Moon 4 |
| Stetille IX - Moon 5 |
| Stetille IX - Moon 6 |
| Stetille IX - Moon 7 |
| Stetille IX - Moon 8 |
| Stetille IX - Moon 9 |
| Stetille V - Moon 1 |
| Stetille V - Moon 2 |
| Stetille V - Moon 3 |
| Stetille V - Moon 4 |
| Stetille V - Moon 5 |
| Stetille VI - Moon 1 |
| Stetille VII - Moon 1 |
| Stetille VII - Moon 2 |
| Stetille VII - Moon 3 |
| Stetille VIII - Moon 1 |
| Stetille VIII - Moon 2 |
Asteroid Belt
| Stetille IV - Asteroid Belt 1 |
| Stetille IV - Asteroid Belt 2 |
| Stetille IX - Asteroid Belt 1 |
| Stetille IX - Asteroid Belt 2 |
| Stetille IX - Asteroid Belt 3 |
| Stetille IX - Asteroid Belt 4 |
| Stetille IX - Asteroid Belt 5 |
| Stetille VI - Asteroid Belt 1 |
| Stetille VI - Asteroid Belt 2 |
| Stetille VII - Asteroid Belt 1 |