Information
| Security Level | 0.523120378421981 (0.5) |
| Security Class | D1 |
| Ore's | Veldspar, Scordite, Plagioclase, Omber |
| Asteroid Belt | 1 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 5 |
| Moon | 8 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Balle) | Balle | 0.460889098632347 | 1 | 8 | 73 | 12 | 0 | 4 | 1 |
| Stargate (Deltole) | Deltole | 0.540472801290435 | 1 | 10 | 26 | 13 | 0 | 3 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Aufay I - Astral Mining Inc. Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Aufay II - Astral Mining Inc. Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Aufay III - Moon 3 - Astral Mining Inc. Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Aufay IV - Moon 2 - Astral Mining Inc. Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Aufay V - Moon 1 - Federal Intelligence Office Testing Facilities | 10000 | 0 | 50% | 5% | 2319 | 2319 | 2319 | 416.67 | 333 |
Sun
| Aufay - Star |
Planet
| Aufay I |
| Aufay II |
| Aufay III |
| Aufay IV |
| Aufay V |
Moon
| Aufay II - Moon 1 |
| Aufay III - Moon 1 |
| Aufay III - Moon 2 |
| Aufay III - Moon 3 |
| Aufay IV - Moon 1 |
| Aufay IV - Moon 2 |
| Aufay V - Moon 1 |
| Aufay V - Moon 2 |
Asteroid Belt
| Aufay V - Asteroid Belt 1 |