Information
| Security Level | 0.456754892522932 (0.5) |
| Security Class | D1 |
| Ore's | Veldspar, Scordite, Plagioclase, Omber |
| Asteroid Belt | 5 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 11 |
| Moon | 28 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Ala) | Ala | 0.453766015850183 | 1 | 8 | 13 | 5 | 2 | 3 | 0 |
| Stargate (Ardene) | Ardene | 0.5517798187002 | 1 | 8 | 42 | 9 | 0 | 4 | 3 |
| Stargate (Boillair) | Boillair | 0.52322979889361 | 1 | 9 | 51 | 6 | 0 | 2 | 0 |
| Stargate (Fasse) | Fasse | 0.425742731139471 | 1 | 9 | 12 | 6 | 0 | 3 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Ney IV - University of Caille School | 10000 | 0 | 50% | 5% | 333 | ||||
| Ney X - Moon 12 - CBD Corporation Storage | 10000 | 0 | 50% | 5% | |||||
| Ney X - Moon 15 - CBD Corporation Storage | 10000 | 0 | 50% | 5% | |||||
Sun
| Ney - Star |
Planet
| Ney I |
| Ney II |
| Ney III |
| Ney IV |
| Ney IX |
| Ney V |
| Ney VI |
| Ney VII |
| Ney VIII |
| Ney X |
| Ney XI |
Moon
| Ney III - Moon 1 |
| Ney IX - Moon 1 |
| Ney IX - Moon 2 |
| Ney VIII - Moon 1 |
| Ney X - Moon 1 |
| Ney X - Moon 10 |
| Ney X - Moon 11 |
| Ney X - Moon 12 |
| Ney X - Moon 13 |
| Ney X - Moon 14 |
| Ney X - Moon 15 |
| Ney X - Moon 16 |
| Ney X - Moon 17 |
| Ney X - Moon 18 |
| Ney X - Moon 19 |
| Ney X - Moon 2 |
| Ney X - Moon 20 |
| Ney X - Moon 21 |
| Ney X - Moon 22 |
| Ney X - Moon 3 |
| Ney X - Moon 4 |
| Ney X - Moon 5 |
| Ney X - Moon 6 |
| Ney X - Moon 7 |
| Ney X - Moon 8 |
| Ney X - Moon 9 |
| Ney XI - Moon 1 |
| Ney XI - Moon 2 |
Asteroid Belt
| Ney V - Asteroid Belt 1 |
| Ney VIII - Asteroid Belt 1 |
| Ney X - Asteroid Belt 1 |
| Ney X - Asteroid Belt 2 |
| Ney XI - Asteroid Belt 1 |