Information
| Security Level | -0.252131480245983 (-0.3) |
| Security Class | J1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Plagioclase, Jaspet, Dark Ochre |
| Asteroid Belt | 2 |
| Ice Field | 1 |
| Sun | 1 |
| Planet | 8 |
| Moon | 9 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (6-U2M8) | 6-U2M8 | -0.334780378400725 | 1 | 8 | 8 | 6 | 0 | 6 | 0 |
| Stargate (617I-I) | 617I-I | -0.267990062633107 | 1 | 4 | 37 | 7 | 0 | 4 | 0 |
| Stargate (A-3ES3) | A-3ES3 | -0.232260882511872 | 1 | 8 | 44 | 16 | 0 | 1 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| I0AB-R II - Trust Partners Trading Post | 10000 | 0 | 50% | 5% | |||||
| I0AB-R V - Moon 1 - Trust Partners Trading Post | 10000 | 0 | 50% | 5% | |||||
| I0AB-R VI - Intaki Space Police Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| I0AB-R VI - Moon 2 - Intaki Syndicate Bureau | 10000 | 0 | 50% | 5% | |||||
Sun
| I0AB-R - Star |
Planet
| I0AB-R I |
| I0AB-R II |
| I0AB-R III |
| I0AB-R IV |
| I0AB-R V |
| I0AB-R VI |
| I0AB-R VII |
| I0AB-R VIII |
Moon
| I0AB-R I - Moon 1 |
| I0AB-R III - Moon 1 |
| I0AB-R V - Moon 1 |
| I0AB-R V - Moon 2 |
| I0AB-R VI - Moon 1 |
| I0AB-R VI - Moon 2 |
| I0AB-R VII - Moon 1 |
| I0AB-R VII - Moon 2 |
| I0AB-R VIII - Moon 1 |
Asteroid Belt
| I0AB-R IV - Asteroid Belt 1 |
| I0AB-R VI - Ice Field 1 |
| I0AB-R VII - Asteroid Belt 1 |