Information
| Security Level | 0.572841744358222 (0.6) |
| Security Class | B1 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite |
| Asteroid Belt | 2 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 6 |
| Moon | 26 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Anjedin) | Anjedin | 0.515754206193439 | 1 | 10 | 77 | 4 | 1 | 5 | 0 |
| Stargate (Goram) | Goram | 0.597392169955673 | 1 | 12 | 65 | 21 | 1 | 5 | 4 |
| Stargate (Tendhyes) | Tendhyes | 0.589686556247287 | 1 | 13 | 42 | 12 | 0 | 4 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Tividu III - Kaalakiota Corporation Factory | 10000 | 0 | 30% | 5% | 1869 | 1869 | 1869 | 416.67 | 333 |
| Tividu IV - Moon 10 - DED Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Tividu IV - Moon 3 - DED Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Tividu IV - Moon 3 - Kaalakiota Corporation Factory | 10000 | 0 | 30% | 5% | 1035 | 1035 | 1035 | 416.67 | 333 |
| Tividu IV - Moon 9 - Modern Finances Investment Bank | 10000 | 0 | 50% | 5% | |||||
| Tividu V - Moon 7 - Impetus Development Studio | 10000 | 0 | 50% | 5% | |||||
Sun
| Tividu - Star |
Planet
| Tividu I |
| Tividu II |
| Tividu III |
| Tividu IV |
| Tividu V |
| Tividu VI |
Moon
| Tividu I - Moon 1 |
| Tividu II - Moon 1 |
| Tividu II - Moon 2 |
| Tividu III - Moon 1 |
| Tividu IV - Moon 1 |
| Tividu IV - Moon 10 |
| Tividu IV - Moon 11 |
| Tividu IV - Moon 2 |
| Tividu IV - Moon 3 |
| Tividu IV - Moon 4 |
| Tividu IV - Moon 5 |
| Tividu IV - Moon 6 |
| Tividu IV - Moon 7 |
| Tividu IV - Moon 8 |
| Tividu IV - Moon 9 |
| Tividu V - Moon 1 |
| Tividu V - Moon 2 |
| Tividu V - Moon 3 |
| Tividu V - Moon 4 |
| Tividu V - Moon 5 |
| Tividu V - Moon 6 |
| Tividu V - Moon 7 |
| Tividu V - Moon 8 |
| Tividu V - Moon 9 |
| Tividu VI - Moon 1 |
| Tividu VI - Moon 2 |
Asteroid Belt
| Tividu III - Asteroid Belt 1 |
| Tividu IV - Asteroid Belt 1 |