Information
| Security Level | -0.490423188918321 (-0.5) |
| Security Class | H3 |
| Ore's | Veldspar, Scordite, Pyroxeres, Hemorphite, Jaspet, Hedbergite, Dark Ochre, Kernite |
| Asteroid Belt | 4 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 10 |
| Moon | 16 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (33CE-7) | 33CE-7 | -0.375242546140023 | 1 | 9 | 62 | 27 | 1 | 1 | 0 |
| Stargate (C-XNUA) | C-XNUA | -0.695499800812125 | 1 | 8 | 33 | 6 | 0 | 2 | 0 |
| Stargate (G06-8Y) | G06-8Y | -0.305330561891405 | 1 | 10 | 63 | 24 | 2 | 6 | 0 |
| Stargate (L-P3XM) | L-P3XM | -0.439651926572414 | 1 | 8 | 50 | 10 | 0 | 1 | 0 |
Sun
| 6-AOLS - Star |
Planet
| 6-AOLS I |
| 6-AOLS II |
| 6-AOLS III |
| 6-AOLS IV |
| 6-AOLS IX |
| 6-AOLS V |
| 6-AOLS VI |
| 6-AOLS VII |
| 6-AOLS VIII |
| 6-AOLS X |
Asteroid Belt
| 6-AOLS II - Asteroid Belt 1 |
| 6-AOLS IV - Asteroid Belt 1 |
| 6-AOLS V - Asteroid Belt 1 |
| 6-AOLS X - Asteroid Belt 1 |
Moon
| 6-AOLS V - Moon 1 |
| 6-AOLS VI - Moon 1 |
| 6-AOLS VI - Moon 2 |
| 6-AOLS VI - Moon 3 |
| 6-AOLS VII - Moon 1 |
| 6-AOLS VII - Moon 2 |
| 6-AOLS VIII - Moon 1 |
| 6-AOLS VIII - Moon 2 |
| 6-AOLS VIII - Moon 3 |
| 6-AOLS X - Moon 1 |
| 6-AOLS X - Moon 2 |
| 6-AOLS X - Moon 3 |
| 6-AOLS X - Moon 4 |
| 6-AOLS X - Moon 5 |
| 6-AOLS X - Moon 6 |
| 6-AOLS X - Moon 7 |