Information
| Security Level | 0.402339269313263 (0.4) |
| Security Class | B2 |
| Ore's | Veldspar, Scordite, Pyroxeres, Kernite, Jaspet |
| Asteroid Belt | 1 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 6 |
| Moon | 13 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Erkinen) | Erkinen | 0.592004469242754 | 1 | 14 | 40 | 12 | 1 | 2 | 2 |
| Stargate (Iesa) | Iesa | 0.413818545662793 | 1 | 7 | 78 | 4 | 0 | 3 | 1 |
| Stargate (Sosala) | Sosala | 0.420527431194374 | 1 | 6 | 6 | 0 | 1 | 5 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Uusanen I - Carthum Conglomerate Factory | 10000 | 0 | 30% | 5% | 8.33 | 8.33 | 8.33 | 416.67 | 333 |
| Uusanen IV - Moon 1 - Ministry of Assessment Information Center | 10000 | 0 | 50% | 5% | |||||
| Uusanen IV - Moon 2 - Genolution Biotech Production | 10000 | 0 | 50% | 5% | 333 | ||||
| Uusanen V - Carthum Conglomerate Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Uusanen - Star |
Planet
| Uusanen I |
| Uusanen II |
| Uusanen III |
| Uusanen IV |
| Uusanen V |
| Uusanen VI |
Moon
| Uusanen I - Moon 1 |
| Uusanen II - Moon 1 |
| Uusanen III - Moon 1 |
| Uusanen IV - Moon 1 |
| Uusanen IV - Moon 2 |
| Uusanen IV - Moon 3 |
| Uusanen V - Moon 1 |
| Uusanen V - Moon 2 |
| Uusanen V - Moon 3 |
| Uusanen V - Moon 4 |
| Uusanen V - Moon 5 |
| Uusanen V - Moon 6 |
| Uusanen VI - Moon 1 |
Asteroid Belt
| Uusanen III - Asteroid Belt 1 |