Information
| Security Level | 0.807470358968019 (0.8) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 5 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 10 |
| Moon | 17 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Isutaka) | Isutaka | 0.834517638832714 | 1 | 5 | 6 | 1 | 0 | 2 | 3 |
| Stargate (Muvolailen) | Muvolailen | 0.708086724540101 | 1 | 11 | 44 | 7 | 0 | 4 | 7 |
| Stargate (Paara) | Paara | 0.778535233296489 | 1 | 7 | 8 | 3 | 0 | 3 | 8 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Annaro I - CBD Corporation Storage | 10000 | 0 | 50% | 5% | |||||
| Annaro I - Quafe Company Retail Center | 10000 | 0 | 50% | 5% | |||||
| Annaro II - CBD Sell Division Retail Center | 10000 | 0 | 50% | 5% | |||||
| Annaro IV - Wiyrkomi Corporation Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro IX - Sukuuvestaa Corporation Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VI - Moon 1 - Quafe Company Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VI - Moon 2 - Wiyrkomi Corporation Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VII - Quafe Company Warehouse | 10000 | 0 | 50% | 5% | |||||
| Annaro VIII - Moon 4 - Quafe Company Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VIII - Moon 4 - State War Academy School | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VIII - Moon 4 - Sukuuvestaa Corporation Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Annaro VIII - Wiyrkomi Corporation Factory | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Annaro - Star |
Planet
| Annaro I |
| Annaro II |
| Annaro III |
| Annaro IV |
| Annaro IX |
| Annaro V |
| Annaro VI |
| Annaro VII |
| Annaro VIII |
| Annaro X |
Asteroid Belt
| Annaro III - Asteroid Belt 1 |
| Annaro V - Asteroid Belt 1 |
| Annaro VII - Asteroid Belt 1 |
| Annaro VII - Asteroid Belt 2 |
| Annaro X - Asteroid Belt 1 |
Moon
| Annaro IV - Moon 1 |
| Annaro IX - Moon 1 |
| Annaro IX - Moon 2 |
| Annaro IX - Moon 3 |
| Annaro V - Moon 1 |
| Annaro V - Moon 2 |
| Annaro VI - Moon 1 |
| Annaro VI - Moon 2 |
| Annaro VII - Moon 1 |
| Annaro VII - Moon 2 |
| Annaro VII - Moon 3 |
| Annaro VIII - Moon 1 |
| Annaro VIII - Moon 2 |
| Annaro VIII - Moon 3 |
| Annaro VIII - Moon 4 |
| Annaro X - Moon 1 |
| Annaro X - Moon 2 |