Information
| Security Level | 0.778535233296489 (0.8) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 3 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 8 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Ahynada) | Ahynada | 0.803548199188244 | 1 | 8 | 8 | 6 | 0 | 5 | 1 |
| Stargate (Annaro) | Annaro | 0.807470358968019 | 1 | 10 | 17 | 5 | 0 | 3 | 12 |
| Stargate (Muvolailen) | Muvolailen | 0.708086724540101 | 1 | 11 | 44 | 7 | 0 | 4 | 7 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Paara I - Deep Core Mining Inc. Mining Outpost | 10000 | 0 | 32% | 5% | |||||
| Paara I - Spacelane Patrol Logistic Support | 10000 | 0 | 50% | 5% | |||||
| Paara II - Caldari Steel Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
| Paara II - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Paara II - Sukuuvestaa Corporation Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
| Paara IV - Caldari Steel Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Paara IV - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Paara VI - Moon 2 - School of Applied Knowledge | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Paara - Star |
Planet
| Paara I |
| Paara II |
| Paara III |
| Paara IV |
| Paara V |
| Paara VI |
| Paara VII |
Asteroid Belt
| Paara III - Asteroid Belt 1 |
| Paara VII - Asteroid Belt 1 |
| Paara VII - Asteroid Belt 2 |
Moon
| Paara III - Moon 1 |
| Paara IV - Moon 1 |
| Paara VI - Moon 1 |
| Paara VI - Moon 2 |
| Paara VI - Moon 3 |
| Paara VII - Moon 1 |
| Paara VII - Moon 2 |
| Paara VII - Moon 3 |