Information
| Security Level | 0.945913116664839 (0.9) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 0 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 8 |
| Moon | 33 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Ikuchi) | Ikuchi | 0.986814622613172 | 1 | 6 | 20 | 8 | 0 | 5 | 3 |
| Stargate (Maurasi) | Maurasi | 0.912747592952945 | 1 | 12 | 91 | 25 | 0 | 2 | 2 |
| Stargate (Muvolailen) | Muvolailen | 0.708086724540101 | 1 | 11 | 44 | 7 | 0 | 4 | 7 |
| Stargate (New Caldari) | New Caldari | 1 | 1 | 5 | 8 | 2 | 0 | 6 | 5 |
| Stargate (Niyabainen) | Niyabainen | 0.963923600275241 | 1 | 9 | 82 | 10 | 0 | 4 | 12 |
| Stargate (Perimeter) | Perimeter | 0.953123230586721 | 1 | 10 | 10 | 3 | 0 | 4 | 5 |
| Stargate (Sobaseki) | Sobaseki | 0.841025462610223 | 1 | 13 | 41 | 5 | 0 | 6 | 10 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Jita IV - Caldari Business Tribunal Information Center | 10000 | 0 | 50% | 5% | |||||
| Jita IV - Moon 10 - Caldari Business Tribunal Law School | 10000 | 0 | 50% | 5% | |||||
| Jita IV - Moon 10 - Caldari Constructions Production Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Jita IV - Moon 11 - Expert Housing Production Plant | 10000 | 0 | 50% | 5% | 494 | ||||
| Jita IV - Moon 4 - Caldari Business Tribunal Bureau Offices | 10000 | 0 | 50% | 5% | |||||
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 807 | ||||
| Jita IV - Moon 5 - Caldari Navy Assembly Plant | 10000 | 0 | 50% | 5% | 333 | ||||
| Jita IV - Moon 6 - Caldari Provisions | 10000 | 0 | 50% | 5% | 333 | ||||
| Jita IV - Moon 6 - Hyasyoda Corporation Refinery | 10000 | 0 | 50% | 5% | |||||
| Jita IV - Moon 6 - Ytiri Storage | 10000 | 0 | 50% | 5% | |||||
| Jita V - Moon 14 - Ytiri Storage | 10000 | 0 | 50% | 5% | |||||
| Jita V - Moon 17 - Caldari Constructions Production Plant | 10000 | 0 | 50% | 5% | 2324 | ||||
| Jita VI - Hyasyoda Corporation Refinery | 10000 | 0 | 50% | 5% | |||||
| Jita VII - Moon 2 - Caldari Business Tribunal Law School | 10000 | 0 | 50% | 5% | |||||
Sun
| Jita - Star |
Planet
| Jita I |
| Jita II |
| Jita III |
| Jita IV |
| Jita V |
| Jita VI |
| Jita VII |
| Jita VIII |
Moon
| Jita III - Moon 1 |
| Jita IV - Moon 1 |
| Jita IV - Moon 10 |
| Jita IV - Moon 11 |
| Jita IV - Moon 12 |
| Jita IV - Moon 2 |
| Jita IV - Moon 3 |
| Jita IV - Moon 4 |
| Jita IV - Moon 5 |
| Jita IV - Moon 6 |
| Jita IV - Moon 7 |
| Jita IV - Moon 8 |
| Jita IV - Moon 9 |
| Jita V - Moon 1 |
| Jita V - Moon 10 |
| Jita V - Moon 11 |
| Jita V - Moon 12 |
| Jita V - Moon 13 |
| Jita V - Moon 14 |
| Jita V - Moon 15 |
| Jita V - Moon 16 |
| Jita V - Moon 17 |
| Jita V - Moon 2 |
| Jita V - Moon 3 |
| Jita V - Moon 4 |
| Jita V - Moon 5 |
| Jita V - Moon 6 |
| Jita V - Moon 7 |
| Jita V - Moon 8 |
| Jita V - Moon 9 |
| Jita VI - Moon 1 |
| Jita VII - Moon 1 |
| Jita VII - Moon 2 |