Information
| Security Level | 1 (1) |
| Security Class | A |
| Ore's | Veldspar, Scordite |
| Asteroid Belt | 2 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 5 |
| Moon | 8 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Alikara) | Alikara | 0.71129338516399 | 1 | 10 | 60 | 15 | 0 | 5 | 2 |
| Stargate (Hirtamon) | Hirtamon | 0.974726206929074 | 1 | 8 | 50 | 4 | 0 | 4 | 7 |
| Stargate (Jita) | Jita | 0.945913116664839 | 1 | 8 | 33 | 0 | 0 | 7 | 14 |
| Stargate (Josameto) | Josameto | 0.577656292856276 | 1 | 9 | 13 | 8 | 0 | 4 | 8 |
| Stargate (Malkalen) | Malkalen | 0.948175045058462 | 1 | 5 | 2 | 3 | 0 | 5 | 5 |
| Stargate (Niyabainen) | Niyabainen | 0.963923600275241 | 1 | 9 | 82 | 10 | 0 | 4 | 12 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| New Caldari I (Matigu) - Poksu Mineral Group Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| New Caldari II (Matias) - Kaalakiota Corporation Factory | 0 | 0 | 50% | 2.5% | 333 | ||||
| New Caldari Prime - Moon 1 - Chief Executive Panel Bureau | 10000 | 0 | 50% | 5% | |||||
| New Caldari Prime - Moon 1 - Poksu Mineral Group Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| New Caldari V (Oniteseru) - Moon 2 - House of Records Archives | 10000 | 0 | 50% | 5% | |||||
Sun
| New Caldari - Star |
Planet
| New Caldari I (Matigu) |
| New Caldari II (Matias) |
| New Caldari III (Orieku) |
| New Caldari Prime |
| New Caldari V (Oniteseru) |
Moon
| New Caldari I (Matigu) - Moon 1 |
| New Caldari III (Orieku) - Moon 1 |
| New Caldari Prime - Moon 1 |
| New Caldari Prime - Moon 2 |
| New Caldari Prime - Moon 3 |
| New Caldari V (Oniteseru) - Moon 1 |
| New Caldari V (Oniteseru) - Moon 2 |
| New Caldari V (Oniteseru) - Moon 3 |
Asteroid Belt
| New Caldari II (Matias) - Asteroid Belt 1 |
| New Caldari III (Orieku) - Asteroid Belt 1 |