Information
| Security Level | 0.346931481415948 (0.3) |
| Security Class | C1 |
| Ore's | Veldspar, Scordite, Plagioclase, Pyroxeres, Kernite |
| Asteroid Belt | 3 |
| Ice Field | 1 |
| Sun | 1 |
| Planet | 6 |
| Moon | 9 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Hakonen) | Hakonen | 0.296379021077735 | 1 | 10 | 72 | 21 | 0 | 4 | 4 |
| Stargate (Ohkunen) | Ohkunen | 0.384886689527896 | 1 | 6 | 36 | 8 | 0 | 2 | 3 |
| Stargate (P3EN-E) | P3EN-E | -0.274879667384582 | 1 | 10 | 34 | 9 | 0 | 2 | 0 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Obe V - Joint Harvesting Plantation | 10000 | 0 | 50% | 5% | |||||
| Obe VI - Caldari Provisions Plantation | 10000 | 0 | 50% | 5% | |||||
| Obe VI - Moon 1 - Joint Harvesting Plantation | 10000 | 0 | 50% | 5% | |||||
| Obe VI - Moon 2 - DED Testing Facilities | 10000 | 0 | 50% | 5% | 19 | 19 | 19 | 416.67 | 333 |
Sun
| Obe - Star |
Planet
| Obe I |
| Obe II |
| Obe III |
| Obe IV |
| Obe V |
| Obe VI |
Asteroid Belt
| Obe I - Ice Field 1 |
| Obe III - Asteroid Belt 1 |
| Obe IV - Asteroid Belt 1 |
| Obe VI - Asteroid Belt 1 |
Moon
| Obe III - Moon 1 |
| Obe III - Moon 2 |
| Obe IV - Moon 1 |
| Obe IV - Moon 2 |
| Obe V - Moon 1 |
| Obe V - Moon 2 |
| Obe V - Moon 3 |
| Obe VI - Moon 1 |
| Obe VI - Moon 2 |